Date | March 9 | March 8 | March 5 | March 4 | March 3 | High | Low |
TSX Composite | 8750.31 | 8801.21 | 8845.04 | 8773.27 | 8795.69 | 8885.61 | 6204.94 |
TSX Metals & Mining | 223.77 | 229.27 | 231.37 | 228.86 | 229.57 | 244.88 | 115.38 |
TSX Gold | 218.13 | 217.58 | 217.06 | 210.48 | 209.79 | 244.47 | 145.28 |
S&P TSX 60 | 485.05 | 487.66 | 490.79 | 486.58 | 488.87 | 495.36 | 353.43 |
S&P/TSX-Ven Comp | 1924.90 | 1923.42 | 1915.99 | 1890.98 | 1892.28 | 1933.49 | 1026.05 |
Be the first to comment on "Canadian Stock Exchange Indices (March 15, 2004)"