Date | March 2 | March 1 | Feb. 27 | Feb. 26 | Feb. 25 | High | Low |
TSX Composite | 8808.00 | 8874.67 | 8788.49 | 8737.84 | 8637.32 | 8885.61 | 6204.94 |
TSX Metals & Mining | 236.20 | 239.73 | 230.79 | 225.21 | 221.61 | 244.88 | 115.38 |
TSX Gold | 209.89 | 214.84 | 211.28 | 212.64 | 209.19 | 244.47 | 145.28 |
S&P TSX 60 | 489.52 | 494.62 | 490.59 | 487.22 | 481.38 | 495.36 | 353.43 |
S&P/TSX-Ven Comp | 1899.09 | 1909.28 | 1889.31 | 1866.17 | 1850.50 | 1933.49 | 1026.05 |
Be the first to comment on "Canadian Stock Exchange Indices (March 08, 2004)"