Date | Feb. 24 | Feb. 23 | Feb. 20 | Feb. 19 | Feb. 18 | High | Low |
TSX Composite | 8604.99 | 8609.62 | 8641.93 | 8699.09 | 8717.83 | 8799.03 | 6204.94 |
TSX Metals & Mining | 222.11 | 223.19 | 227.16 | 230.77 | 230.85 | 244.88 | 115.38 |
TSX Gold | 222.11 | 223.19 | 227.16 | 230.77 | 230.85 | 244.47 | 145.28 |
S&P TSX 60 | 479.74 | 479.94 | 481.09 | 484.83 | 486.20 | 492.28 | 353.43 |
S&P/TSX-Ven Comp | 1863.61 | 1865.00 | 1913.99 | 1924.05 | 1920.80 | 1933.49 | 1026.05 |
Be the first to comment on "Canadian Stock Exchange Indices (March 01, 2004)"