| Date | Feb. 27 | Feb. 24 | Feb. 23 | Feb. 22 | Feb. 21 | High | Low |
| S&P/TSX-Ven Comp | 2543.33 | 2558.38 | 2518.80 | 2527.26 | 2539.18 | 2611.39 | 1587.51 |
| TSX Composite | 11706.47 | 11810.55 | 11738.55 | 11800.20 | 11826.44 | 12080.53 | 9246.28 |
| S&P TSX 60 | 660.85 | 666.27 | 662.12 | 665.70 | 667.06 | 679.00 | 514.20 |
| TSX Gold | 265.39 | 274.08 | 268.47 | 277.65 | 273.58 | 300.11 | 166.76 |
| TSX Metals & Mining | 425.42 | 437.08 | 434.87 | 441.61 | 440.76 | 454.34 | 262.75 |
Be the first to comment on "Canadian Stock Exchange Indices (March 06, 2006)"