“Featured Fund:BMO precious metals as of 12/31/08 (in weighted order): Kinross Gold, Allied Nevada Gold, Agnico-Eagle Mines, Goldcorp, Red Back Mining, San Gold, Quadra Mining, Franco-Nevada, Lihir Gold, Virginia Mines. Fund Manager: Bill Belovay.”
Fund name | Jan. 26 | Jan. 19 | Change | Change | YTD | MER* | Assets* | |||
($) | ($) | (%) | (%) | (%) | (M$) | |||||
AGF Pr Mtl | 18.82 | 17.79 | 1.03 | 5.8 | 3.63 | 2.60 | 540.4 | |||
Altamira Pr & Str Mtl | 8.98 | 8.39 | 0.59 | 7.0 | 0.56 | 2.66 | 53.6 | |||
BMG Bullion Fund A | 8.50 | 8.22 | 0.12 | 4.3 | 5.40 | 3.24 | 208.8 | |||
BMG Bullion Fund F | 8.92 | 8.62 | 0.13 | 4.3 | 5.48 | 2.17 | n/a | |||
BMO Pr Mtl | 12.24 | 11.64 | 0.60 | 5.2 | – | 0.21 | 2.37 | 72.8 | ||
CIBC Pr Mtl | 11.64 | 10.99 | 0.65 | 5.9 | 0.28 | 2.37 | 110.9 | |||
Dynamic Can Pr Mtl | 4.72 | 4.40 | 0.32 | 7.3 | 3.06 | 2.78 | 467.1 | |||
iShares Can Gold Sector Index | 19.40 | 17.93 | 1.47 | 8.2 | – | 0.16 | 0.55 | 909.3 | ||
London Life Pr Mtl (MX) | 21.26 | 20.09 | 1.17 | 5.8 | 1.92 | 3.38 | 94.9 | |||
Mackenzie Un Pr Mtl C$ | 10.11 | 9.56 | 0.55 | 5.8 | 2.03 | 2.48 | 406.2 | |||
Mackenzie Un Pr Mtl US$ | 8.26 | 7.63 | 0.63 | 8.3 | 1.43 | 2.48 | n/a | |||
Mackenzie Un Wld Pr Mtl Cap | 35.03 | 33.08 | 1.95 | 5.9 | 2.2 | 2.64 | 101.3 | |||
Quadrus Mack Un Pr Mtl | 11.66 | 11.06 | 0.60 | 5.4 | 2.0 | 2.87 | 29.3 | |||
RBC Global Pr Mtl | 31.00 | 29.27 | 1.73 | 5.9 | – | 0.1 | 2.07 | 717.5 | ||
Sentry Pr Mtl Growth | 324.55 | 22.32 | 302.23 | 1354.1 | 8.0 | 2.67 | 256.9 | |||
Sprott Gold and Pr Minls | 26.10 | 24.14 | 1.96 | 8.1 | 8.6 | 3.36 | 431.2 | |||
Sprott Gold and Pr Minls F | 26.62 | 24.62 | 2.00 | 8.1 | 8.7 | 4.77 | n/a | |||
TD Pr Mtl | 35.44 | 33.37 | 2.07 | 6.2 | 1.3 | 2.17 | 219.9 | |||
as of Dec. 31/08 |
Be the first to comment on "Canadian Gold Mutual Funds (February 09, 2009)"