Featured Fund:BMO precious metals as of 12/31/08 (in weighted order): Kinross Gold, Allied Nevada Gold, Agnico-Eagle Mines, Goldcorp, Red Back Mining, San Gold, Quadra Mining, Franco-Nevada, Lihir Gold, Virginia Mines. Fund Manager: Bill Belovay.
| Fund name | Jan. 19 | Jan. 12 | Change | Change | YTD | MER* | Assets* | |||
| ($) | ($) | ($) | (%) | (%) | (%) | (M$) | ||||
| AGF Pr Mtl | 17.79 | 16.71 | 1.08 | 6.5 | – | 2.04 | 2.60 | 540.4 | ||
| Altamira Pr & Str Mtl | 8.39 | 7.85 | 0.54 | 6.9 | – | 6.04 | 2.66 | 53.6 | ||
| BMG Bullion Fund A | 8.22 | 7.88 | 0.12 | 4.3 | 1.98 | 3.24 | 208.8 | |||
| BMG Bullion Fund F | 8.62 | 8.26 | 0.13 | 4.3 | 2.04 | 2.17 | n/a | |||
| BMO Pr Mtl | 11.64 | 10.88 | 0.76 | 7.0 | – | 5.09 | 2.37 | 72.8 | ||
| CIBC Pr Mtl | 10.99 | 10.23 | 0.77 | 7.5 | – | 5.31 | 2.37 | 110.9 | ||
| Dynamic Can Pr Mtl | 4.40 | 4.09 | 0.31 | 7.6 | – | 9.93 | 2.78 | 467.1 | ||
| iShares Can Gold Sector Index | 17.93 | 16.40 | 1.53 | 9.3 | – | 7.70 | 0.55 | 909.3 | ||
| London Life Pr Mtl (MX) | 20.09 | 19.21 | 0.88 | 4.6 | – | 3.68 | 3.38 | 94.9 | ||
| Mackenzie Un Pr Mtl C$ | 9.56 | 9.14 | 0.42 | 4.6 | – | 3.60 | 2.48 | 406.2 | ||
| Mackenzie Un Pr Mtl US$ | 7.63 | 7.52 | 0.11 | 1.5 | – | 6.31 | 2.48 | n/a | ||
| Mackenzie Un Wld Pr Mtl Cap | 33.08 | 31.61 | 1.47 | 4.6 | – | 3.5 | 2.64 | 101.3 | ||
| Quadrus Mack Un Pr Mtl | 11.06 | 10.54 | 0.52 | 5.0 | – | 3.6 | 2.87 | 29.3 | ||
| RBC Global Pr Mtl | 29.27 | 87.52 | -58.25 | -66.6 | – | 5.7 | 2.07 | 717.5 | ||
| Sentry Pr Mtl Growth | 22.32 | 20.35 | 1.98 | 9.7 | – | 1.8 | 2.67 | 256.9 | ||
| Sprott Gold and Pr Minls | 24.14 | 22.60 | 1.54 | 6.8 | 0.5 | 3.36 | 431.2 | |||
| Sprott Gold and Pr Minls F | 24.62 | 23.05 | 1.57 | 6.8 | 0.5 | 4.77 | n/a | |||
| TD Pr Mtl | 33.37 | 31.05 | 2.32 | 7.5 | – | 4.6 | 2.17 | 219.9 | ||
| as of Dec. 31/08 | ||||||||||
Be the first to comment on "Canadian Gold Mutual Funds (January 26, 2009)"