Bid-Ask — March 13-19, 2007

STOCK EXC BID ASK LAST HIGH LO
Afrasia Minl F V 0.35 0.55 0.33 0.45 0.265
Aguila Am Res V 0.44 0.495 0.50 0.54 0.17
Anglo-Bomarc V 0.135 0.16 0.135 0.30 0.125
Antoro Res V 0.12 0.125 0.125 0.225 0.05
Archon Mineral V 3.20 3.90 3.90 3.95 2.60
Cancor Mines T 0.32 0.35 0.38 0.42 0.19
Comet Inds V 1.65 2.05 1.50 2.05 1.35
Dolly Varden R V 0.275 1.50 0.29 0.50 0.25
Ecstall Mng V 0.40 0.43 0.42 0.60 0.17
Freeport Res V 0.43 0.47 0.43 1.03 0.33
Grid Capital V 0.145 0.185 0.16 0.25 0.125
Huldra Silver V 0.66 0.75 0.68 1.25 0.46
Jerico Expl V 0.90 0.95 0.91 1.00 0.80
Kansai Mining V 0.15 0.19 0.21 0.25 0.105
Lucky Stk Res V 0.11 0.16 0.09 0.17 0.09
McChip Res V 2.67 3.07 2.69 3.60 1.59
Mena Res V 1.80 1.95 1.75 2.45 0.001
Nation Wide Re V 0.145 0.18 0.14 0.26 0.105
Neo Alliance V 0.235 0.33 0.25 0.62 0.20
Northern Plat V 0.285 0.34 0.355 0.61 0.27
Peat Res V 0.22 0.25 0.25 0.37 0.15
Randsburg Intl V 1.10 1.19 1.10 3.20 1.03
SNL Enterprise V 0.70 0.82 0.82 1.25 0.62
Strike Minls V 0.09 0.11 0.10 0.125 0.06
Tatmar Vent V 0.305 0.60 0.30 0.50 0.25
Trivalence Mng V 0.38 0.42 0.40 0.53 0.13
Tsodilo Res V 0.53 0.65 0.55 0.99 0.50
Union Gold V 0.40 0.50 0.73 0.73 0.245
WGI Heavy Mnl T 0.63 0.68 0.68 1.42 0.54
Print

 

Republish this article

Be the first to comment on "Bid-Ask — March 13-19, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close