BID-ASK –Feb. 27-Mar. 5, 2007

STOCK EXC BID ASK LAST HIGH LO
Afrasia Minl F V 0.35 0.55 0.37 0.45 0.265
AfriOre Ltd T 8.72 8.75 8.72 8.80 0.001
American G Cap V 2.70 2.72 2.72 2.90 0.001
Antoro Res V 0.12 0.125 0.125 0.225 0.05
Avnel Gold T 0.84 0.95 0.85 1.25 0.85
Becker Gold M V 0.20 0.35 0.19 0.44 0.17
Constant Mtl R V 0.25 0.29 0.30 0.75 0.15
Goldmark V 0.26 0.34 0.30 0.40 0.05
Graniz Mondial V 0.20 0.45 0.32 0.40 0.001
Great Gold Mn V 0.06 0.08 0.07 0.07 0.07
Kansai Mining V 0.17 0.20 0.21 0.25 0.105
Milner Con Slv V 0.435 0.57 0.44 0.55 0.36
Nation Wide Re V 0.145 0.18 0.14 0.26 0.105
Newstrike Res V 0.39 0.45 0.40 0.60 0.30
Northern Crown V 0.06 0.065 0.065 0.14 0.001
Pac Imp Mines V 0.19 0.22 0.18 0.45 0.155
Probe Res V 0.19 0.22 0.205 0.35 0.195
Prophecy Res V 0.36 0.50 0.47 0.52 0.40
Randsburg Intl V 1.10 1.19 1.10 3.20 1.03
SNL Enterprise V 0.70 0.86 0.82 1.25 0.62
Stralak Res V 0.175 0.23 0.25 0.46 0.12
Tatmar Vent V 0.26 0.60 0.30 0.50 0.25
Union Gold V 0.375 0.70 0.73 0.73 0.245
Wildcat Expl V 0.42 0.49 0.44 0.85 0.22
Print

 

Republish this article

Be the first to comment on "BID-ASK –Feb. 27-Mar. 5, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close