12-MONTH | ||||||
STOCK | EXC | BID | ASK | LAST | HIGH | LO |
Absolut Res | V | 0.80 | 0.98 | 0.98 | 1.30 | 0.001 |
Affinor Res | V | 0.16 | 0.17 | 0.16 | 0.25 | 0.12 |
Afrasia Minl F | V | 0.28 | 0.42 | 0.28 | 0.55 | 0.25 |
Aguila Am Res | V | 0.125 | 0.17 | 0.115 | 0.50 | 0.11 |
Anglo-Bomarc | V | 0.115 | 0.185 | 0.09 | 0.30 | 0.12 |
Antoro Res | V | 0.12 | 0.125 | 0.125 | 0.125 | 0.001 |
Archangel Dia | V | 0.35 | 0.50 | 0.50 | 1.02 | 0.35 |
Arcturus Res | V | 0.055 | 0.075 | 0.06 | 0.13 | 0.06 |
Arizona Star | V | 17.94 | 18.00 | 17.94 | 18.10 | 0.001 |
Atlantic Ind M | V | 0.11 | 0.18 | 0.11 | 0.13 | 0.11 |
Avnel Gold | T | 0.29 | 0.45 | 0.35 | 0.77 | 0.28 |
Baltic Res | V | 2.00 | 2.04 | 2.00 | 2.00 | 0.001 |
BCM Res | V | 0.245 | 0.34 | 0.235 | 1.65 | 0.23 |
Birim Goldfl | T | 0.27 | 0.275 | 0.275 | 0.76 | 0.001 |
Canaf Group | V | 0.13 | 0.17 | 0.125 | 0.37 | 0.125 |
Cascadero Copp | V | 0.08 | 0.095 | 0.095 | 0.29 | 0.07 |
Centurion Mnls | V | 0.325 | 0.40 | 0.325 | 1.15 | 0.265 |
CMQ Res | V | 0.06 | 0.10 | 0.06 | 0.45 | 0.03 |
Comet Inds | V | 1.40 | 1.75 | 1.50 | 1.90 | 1.40 |
Constant Mtl R | V | 0.51 | 0.60 | 0.56 | 0.91 | 0.27 |
Cornerstone C* | Q | … | … | 0.327 | 8.59 | 0.263 |
Crested Corp* | Q | 2.351 | 2.41 | 2.351 | 3.32 | 0.001 |
Dalton Res Ltd | V | 0.47 | 0.55 | 0.52 | 0.68 | 0.30 |
Decade Res | V | 0.50 | 0.65 | 0.60 | 0.85 | 0.60 |
Devonshire Res | V | 0.34 | 0.44 | 0.495 | 1.50 | 0.27 |
Dolly Varden R | V | 0.24 | 0.40 | 0.215 | 0.58 | 0.25 |
Duncan Park H | V | 0.145 | 0.31 | 0.17 | 0.32 | 0.155 |
Dundee Mines | V | 0.24 | 0.28 | 0.24 | 0.35 | 0.20 |
Escape Gold | V | 0.41 | 0.45 | 0.44 | 0.60 | 0.33 |
First Source R | V | 0.155 | 0.45 | 0.30 | 0.35 | 0.27 |
Freeport Res | V | 0.13 | 0.245 | 0.19 | 0.52 | 0.16 |
Gabriel Res wt | T | 1.50 | 1.89 | 1.30 | 2.99 | 0.001 |
Ginguro Expl | V | 0.25 | 0.40 | 0.35 | 0.65 | 0.35 |
Gladstone Pac | T | 2.00 | 3.50 | 3.50 | 4.50 | 0.001 |
Global Gold* | Q | 0.40 | 0.80 | 0.45 | 1.15 | 0.34 |
Goldbelt Res | T | 1.53 | 1.55 | 1.53 | 1.56 | 0.001 |
Goldcrest Res | V | 0.23 | 0.26 | 0.25 | 1.30 | 0.001 |
Golden China R | T | 1.21 | 1.26 | 1.21 | 2.00 | 0.001 |
Golden Reign R | V | 0.07 | 0.08 | 0.08 | 0.30 | 0.06 |
Grid Capital | V | 0.095 | 0.13 | 0.10 | 0.175 | 0.075 |
Gulfside Mnls | V | 1.19 | 1.31 | 1.33 | 2.10 | 0.18 |
Halo Res* | Q | 0.25 | 0.74 | 0.278 | 0.82 | 0.261 |
HMZ Metals | T | 0.01 | 0.015 | 0.015 | 0.12 | 0.001 |
Jerico Expl | V | 0.80 | 0.90 | 0.81 | 1.00 | 0.80 |
Kansai Mining | V | 0.10 | 0.11 | 0.10 | 0.275 | 0.06 |
Kinross Gld wt | T | 0.99 | 1.00 | 1.03 | 1.54 | 0.001 |
Kruger Expl | V | 0.55 | 1.10 | 0.56 | 0.85 | 0.18 |
Lakewood Mng | V | 0.05 | 0.09 | 0.05 | 0.11 | 0.05 |
Lucky Stk Res | V | 0.075 | 0.085 | 0.08 | 0.34 | 0.065 |
Luiri Gold | V | 0.34 | 0.385 | 0.355 | 0.75 | 0.28 |
Meridian Gold | T | 37.66 | 37.74 | 37.71 | 39.41 | 0.001 |
Milner Con Slv | V | 0.33 | 0.61 | 0.335 | 0.60 | 0.305 |
Mineral Depost | T | 0.90 | 1.10 | 1.10 | 1.20 | 1.00 |
Miramar Mng | T | 6.24 | 6.25 | 6.24 | 6.62 | 0.001 |
Neo Alliance | V | 0.22 | 0.25 | 0.225 | 0.315 | 0.21 |
New Gold wt | T | 0.005 | 0.005 | 0.005 | 1.06 | 0.001 |
Norilsk Nickl* | Q | … | … | 27.05 | 33.60 | 17.715 |
Northern Cdn U | V | 0.46 | 0.495 | 0.495 | 0.72 | 0.001 |
Northern Or wt | T | 5.01 | 5.31 | 5.37 | 5.60 | 0.001 |
Northern Orion |
T | 7.23 | 7.25 | 7.25 | 7.48 | 0.001 |
Northern Peru | T | 13.69 | 13.75 | 13.73 | 13.77 | 0.001 |
Northern Plat | V | 0.60 | 0.69 | 0.56 | 1.00 | 0.275 |
Orestone Mng | V | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 |
Pac Imp Mines | V | 0.16 | 0.25 | 0.16 | 0.345 | 0.16 |
Palmarejo S&G | V | 11.20 | 11.64 | 11.30 | 12.10 | 0.001 |
Pan Am Silv wt | T | 24.00 | 26.50 | 24.45 | 28.40 | 0.001 |
Panoro Minls | V | 0.48 | 0.56 | 0.49 | 0.96 | 0.39 |
Paramount Gld* | X | 1.70 | 2.29 | 1.87 | 3.08 | 1.66 |
Paramount Gold | T | 1.85 | 1.96 | 1.98 | 2.90 | 1.15 |
Pine Valley M* | Q | 0.021 | 0.027 | 0.01 | 0.06 | 0.01 |
Polyus Gold* | Q | … | … | 50.25 | 59.05 | 37.70 |
Primary Metals | V | 3.61 | 3.70 | 3.61 | 3.64 | 0.001 |
Proam Expl | V | 0.35 | 0.385 | 0.35 | 0.45 | 0.13 |
Rhyolite Res | V | 0.52 | 0.87 | 0.52 | 1.05 | 0.50 |
Rome Res | V | 0.45 | 0.52 | 0.52 | 2.20 | 0.40 |
San Marco Res | V | 0.305 | 0.35 | 0.35 | 0.55 | 0.30 |
Saturn Minls | V | 0.125 | 0.135 | 0.115 | 0.235 | 0.10 |
Seine Rvr Res | V | 0.205 | 0.23 | 0.24 | 0.25 | 0.125 |
Silver Lake Rs | V | 0.195 | 0.215 | 0.22 | 0.35 | 0.195 |
SouthernEra Di | T | 0.255 | 0.34 | 0.34 | 0.68 | 0.001 |
Sparrowtech R* | Q | … | … | 0.025 | 0.09 | 0.01 |
Sterlite Gold | T | 0.355 | 0.385 | 0.355 | 0.39 | 0.001 |
Taranis Res | V | 0.425 | 0.49 | 0.50 | 0.70 | 0.36 |
Tatmar Vent | V | 0.60 | 0.85 | 0.60 | 0.80 | 0.31 |
Tung Ding Res* | Q | … | … | 0.80 | 1.65 | 0.001 |
Tyler Res | V | 1.58 | 1.60 | 1.58 | 1.60 | 0.001 |
Union Gold | V | 0.32 | 0.50 | 0.26 | 0.79 | 0.26 |
Westar Res | V | 0.08 | 0.10 | 0.10 | 0.70 | 0.08 |
Western Keltic | V | 0.36 | 0.425 | 0.42 | 0.59 | 0.25 |
Windarra Minls | V | 0.125 | 0.145 | 0.145 | 0.25 | 0.10 |
WorldStar Egy* | Q | 1.01 | 2.00 | 1.01 | 5.50 | 0.75 |
Xstrata* | Q | … | … | 75.70 | 82.55 | 48.00 |
Be the first to comment on "BID-ASK — APRIL 8-14, 2008"