| 12-MONTH | ||||||
| STOCK | EXC | BID | ASK | LAST | HIGH | LO |
| Absolut Res | V | 0.80 | 0.98 | 0.98 | 1.30 | 0.001 |
| Affinor Res | V | 0.16 | 0.17 | 0.16 | 0.19 | 0.12 |
| Anglo-Bomarc | V | 0.11 | 0.18 | 0.11 | 0.30 | 0.11 |
| Antoro Res | V | 0.12 | 0.125 | 0.125 | 0.125 | 0.001 |
| Arizona Star | V | 17.94 | 18.00 | 17.94 | 18.10 | 0.001 |
| Asbestos Corp | T | 4.00 | 4.95 | 4.40 | 7.25 | 3.00 |
| Atlantic Ind M | V | 0.11 | 0.18 | 0.11 | 0.12 | 0.11 |
| Baltic Res | V | 2.00 | 2.04 | 2.00 | 2.00 | 0.001 |
| Berkley Res | V | 0.17 | 0.19 | 0.20 | 0.70 | 0.14 |
| Beta Minerals | V | 0.09 | 0.10 | 0.09 | 0.15 | 0.08 |
| Birim Goldfl | T | 0.27 | 0.275 | 0.275 | 0.76 | 0.001 |
| Buckingham Ex* | Q | 0.40 | 0.45 | 0.45 | 1.30 | 0.30 |
| Castle Res | V | 0.19 | 0.30 | 0.28 | 0.55 | 0.15 |
| Centurion Mnls | V | 0.32 | 0.44 | 0.40 | 0.95 | 0.26 |
| Channel Res | V | 0.05 | 0.06 | 0.06 | 0.25 | 0.05 |
| Comet Inds | V | 1.40 | 1.75 | 1.50 | 1.80 | 1.40 |
| Cornerstone C* | Q | … | … | 0.327 | 8.59 | 0.17 |
| Crested Corp* | Q | 2.351 | 2.41 | 2.351 | 3.32 | 0.001 |
| Cusac Gold | T | 0.09 | 0.09 | 0.09 | 0.25 | 0.001 |
| Cusac Gold Mn* | Q | 0.07 | 0.09 | 0.08 | 0.21 | 0.001 |
| Duncan Park H | V | 0.14 | 0.19 | 0.17 | 0.32 | 0.16 |
| Extract Res | T | 0.86 | 1.25 | 1.14 | 1.50 | 0.80 |
| First Source R | V | 0.20 | 0.45 | 0.30 | 0.35 | 0.27 |
| Gabriel Res wt | T | 1.50 | 1.89 | 1.30 | 2.99 | 0.001 |
| Garrison Intl | V | 0.05 | 0.06 | 0.06 | 0.23 | 0.05 |
| Ginguro Expl | V | 0.34 | 0.44 | 0.45 | 0.65 | 0.35 |
| Gladstone Pac | T | 2.00 | 3.50 | 3.50 | 4.50 | 0.001 |
| Gleichen Res | V | 0.28 | 0.34 | 0.30 | 0.72 | 0.28 |
| Goldbelt Res | T | 1.53 | 1.55 | 1.53 | 1.56 | 0.001 |
| Goldcrest Res | V | 0.23 | 0.26 | 0.25 | 1.30 | 0.001 |
| Golden China R | T | 1.21 | 1.26 | 1.21 | 2.00 | 0.001 |
| Gray Rock Res | V | 0.10 | 0.12 | 0.085 | 0.19 | 0.08 |
| Grid Capital | V | 0.09 | 0.13 | 0.09 | 0.16 | 0.08 |
| Gulfside Mnls | V | 1.19 | 1.31 | 1.33 | 2.10 | 0.18 |
| Halo Res* | Q | 0.25 | 0.74 | 0.278 | 0.82 | 0.19 |
| HMZ Metals | T | 0.01 | 0.015 | 0.015 | 0.12 | 0.001 |
| Inlet Res | V | 0.23 | 0.28 | 0.23 | 0.33 | 0.20 |
| Jerico Expl | V | 0.80 | 0.90 | 0.81 | 1.00 | 0.80 |
| Kansai Mining | V | 0.09 | 0.10 | 0.09 | 0.28 | 0.06 |
| Kinross Gld wt | T | 0.99 | 1.00 | 1.03 | 1.54 | 0.001 |
| Kruger Expl | V | 0.52 | 0.60 | 0.52 | 0.85 | 0.19 |
| Lakewood Mng | V | 0.07 | 0.09 | 0.06 | 0.11 | 0.05 |
| Lucky Stk Res | V | 0.06 | 0.08 | 0.07 | 0.34 | 0.001 |
| Luiri Gold | V | 0.38 | 0.40 | 0.40 | 0.75 | 0.28 |
| Mano River Res | V | 0.17 | 0.19 | 0.17 | 0.33 | 0.12 |
| Meridian Gold | T | 37.66 | 37.74 | 37.71 | 39.41 | 0.001 |
| Meritus Mnls | V | 0.23 | 0.34 | 0.23 | 0.36 | 0.21 |
| Metco Res | V | 0.055 | 0.065 | 0.06 | 0.17 | 0.001 |
| Micrex Devel | V | 0.17 | 0.23 | 0.20 | 0.39 | 0.17 |
| Milner Con Slv | V | 0.42 | 0.61 | 0.33 | 0.59 | 0.001 |
| Mineral Depost | T | 0.75 | 1.10 | 0.95 | 1.20 | 0.95 |
| Miramar Mng | T | 6.24 | 6.25 | 6.24 | 6.62 | 0.001 |
| Neo Alliance | V | 0.22 | 0.25 | 0.225 | 0.27 | 0.001 |
| New Gold wt | T | 0.005 | 0.005 | 0.005 | 1.06 | 0.001 |
| Nordex | V | 0.75 | 0.77 | 0.75 | 1.05 | 0.48 |
| Norilsk Nickl* | Q | … | … | 27.05 | 33.60 | 17.72 |
| Northern Cdn U | V | 0.46 | 0.495 | 0.495 | 0.72 | 0.001 |
| Northern Or wt | T | 5.01 | 5.31 | 5.37 | 5.60 | 0.001 |
| Northern Orion | T | 7.23 | 7.25 | 7.25 | 7.48 | 0.001 |
| Northern Peru | T | 1 3.69 |
13.75 | 13.73 | 13.77 | 0.001 |
| Pac Imp Mines | V | 0.10 | 0.17 | 0.16 | 0.34 | 0.16 |
| Pac Link Mng | V | 0.28 | 0.50 | 0.22 | 0.57 | 0.12 |
| Palmarejo S&G | V | 11.20 | 11.64 | 11.30 | 12.10 | 0.001 |
| Pan Am Silv wt | T | 24.00 | 26.50 | 24.45 | 28.40 | 0.001 |
| Pine Valley M* | Q | 0.021 | 0.027 | 0.01 | 0.06 | 0.01 |
| Polyus Gold* | Q | … | … | 50.25 | 59.05 | 37.70 |
| Primary Metals | V | 3.61 | 3.70 | 3.61 | 3.64 | 0.001 |
| Rhyolite Res | V | 0.52 | 0.60 | 0.49 | 1.05 | 0.50 |
| RJK Explor | V | 0.06 | 0.07 | 0.07 | 0.23 | 0.06 |
| Roscan Minls | V | 0.56 | 0.72 | 0.62 | 0.75 | 0.46 |
| Ruby Red Res | V | 0.16 | 0.21 | 0.15 | 0.30 | 0.14 |
| San Marco Res | V | 0.30 | 0.34 | 0.31 | 0.55 | 0.30 |
| Seine Rvr Res | V | 0.205 | 0.23 | 0.24 | 0.25 | 0.12 |
| SouthernEra Di | T | 0.255 | 0.34 | 0.34 | 0.68 | 0.001 |
| Sterlite Gold | T | 0.355 | 0.385 | 0.355 | 0.39 | 0.001 |
| Sutter Gold | V | 0.14 | 0.15 | 0.15 | 0.31 | 0.12 |
| Tatmar Vent | V | 0.51 | 1.00 | 0.60 | 0.80 | 0.31 |
| Teal Expl & Mg | T | 3.60 | 4.00 | 4.00 | 6.10 | 3.09 |
| Tearlach Res | V | 0.07 | 0.09 | 0.08 | 0.45 | 0.05 |
| Tiger Intl | V | 0.43 | 0.74 | 0.51 | 0.69 | 0.001 |
| Tung Ding Res* | Q | … | … | 0.80 | 1.65 | 0.001 |
| Tyler Res | V | 1.58 | 1.60 | 1.58 | 1.60 | 0.001 |
| Union Gold | V | 0.38 | 0.50 | 0.26 | 0.79 | 0.26 |
| Waymar Res | V | 0.19 | 0.25 | 0.21 | 0.71 | 0.17 |
| Wealth Minls* | Q | 0.59 | 0.65 | 0.644 | 5.59 | 0.52 |
| X-Terra Res | V | 0.28 | 0.32 | 0.38 | 1.15 | 0.28 |
| Xstrata* | Q | … | … | 75.70 | 83.65 | 48.00 |
Be the first to comment on "BID-ASK — APR. 29-MAY 5, 2008"