AV-2 | AV-2 | |
Surface | Drilling | |
Exposed | Both | |
outcrop | phases | |
Sieve Size | #Diam | #Diam |
+2.36 mm | 0 | 0 |
+1.70 mm | 0 | 0 |
+1.18 mm | 1 | 0 |
+0.850 mm | 1 | 0 |
+0.600 mm | 0 | 1 |
+0.425 mm | 1 | 4 |
+0.300 mm | 2 | 3 |
+0.212 mm | 11 | 8 |
+0.150 mm | 7 | 4 |
+0.106 mm | 11 | 10 |
Total Diamonds | 34 | 30 |
Sample Wt. (kg) | 48.6 | 39.4 |
Be the first to comment on "AV-2 Microdiamond Results"