Spot prices
| Courtesy of Scotiabank | ||
| Tuesday, January 15, 2013 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $1,681.00 | 27.25 |
| Silver | $31.19 | 0.8 |
| Platinum | $1,697.00 | 133 |
| Palladium | $715.00 | 43 |
| Base Metals | Price (US$/tonne) | Change |
| Nickel | $17,510.00 | 245 |
| Lead | $2,291.50 | -5 |
| Copper | $7,989.00 | -6 |
| Zinc | $1,995.00 | -1 |
LME warehouse levels
| Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, January 14, 2013 (change from January 7, 2013 in brackets): | ||
| Aluminium Alloy | 87740 | 0 |
| Aluminium | 5183625 | (-29900) |
| Copper | 329725 | (+10325) |
| Lead | 301525 | (-8150) |
| Nickel | 147060 | (+4812) |
| Tin | 12700 | (+45) |
| Zinc | 1215875 | (+3300) |
Producer and Dealer Prices
Antimony: Mid-mkt US$12,100.00/t
Bismuth: Mid-mkt US$8.50/lb.
Cadmium: Mid-mkt US$0.88/lb.
Coal: CME Group Central Appalachian Coal Futures
February 2013: US$57.33; March 2013: US$57.82
Cobalt: Recent trades US$11.50-12.70/lb.
Copper: Comex Copper Futures February 2013: US$3.624/lb.; Comex March 2013: $3.631/lb.
Indium: NY Dealer Mid-mkt US$520.00/kg.
Iridium: J. Matthey Base Mid-mkt US$1,000.00/tr. oz.
Magnesium: Mid-mkt US$3,050.00/t.
Manganese: Mid-mkt US$2,325.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$11.90-12.00/lb.
Rhodium: Mid-mkt US$1,050.00/tr. oz.
Ruthenium: Mid-mkt US$75.00/tr. oz.
Selenium: Mid-mkt US$45.00/lb.
Silver: Base: US$31.34; Fabricated: US$37.61.; Sterling: US$29.06
Tantalum: Ta2O5 ore, mid-mkt US$125/lb. CIF China
Tin: Kuala Lumpur Tin Market, US$24.77/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$310.00 per mtu
Uranium: U3O8, Trade Tech spot price: US$42.00/lb.; Uranium Exchange Co. spot price: US$42.25/lb.
Ferrovanadium: Free Market V2O5, recent trades US$6.00-6.50/lb.; US Ferrovanadium: US$14.25-14.75
Prices current Jan. 15, 2013
Daily Metal Prices
| Date | 14-Jan | 11-Jan | 10-Jan | 9-Jan | 8-Jan |
| BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
| Al Alloy | 1860/1890 | 1845/1870 | 1884/1910 | 1850/1880 | 1855/1885 |
| Aluminum | 2062/2102 | 2076.50/2116 | 2074/2108.50 | 2061/2094 | 2026.50/2061 |
| Copper | 8029.50/8069 | 8070.50/8089 | 8116/8145 | 8058/8090 | 8050/8085 |
| Lead | 2304/2312 | 2322/2332 | 2331/2346 | 2323/2338 | 2296/2308 |
| Nickel | 17355/17450 | 17320/17400 | 17530/17625 | 17435/17525 | 17140/17200 |
| Tin | 25050/24900 | 24695/24700 | 24870/24800 | 24425/24370 | 24005/24020 |
| Zinc | 1995.50/2018 | 2010/2035 | 2018/2045 | 2003/2032.50 | 1976/2011.50 |
| PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
| Gold AM | 1667.75 | 1669.5 | 1663 | 1663.5 | N/A |
| Gold PM | 1666.5 | 1657.5 | 1675 | 1657.75 | 1656 |
| Silver | 30.76 | 30.67 | 30.49 | N/A | 30.39 |
| Platinum | 1658 | 1626 | 1621 | 1593 | 1567 |
| Palladium | 706 | 693.5 | 701 | 681 | 673 |
Exchange rates
| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | 14-Jan | 11-Jan | 10-Jan | 9-Jan | 8-Jan | |
| US$ in C$ | 0.984 | 0.9841 | 0.986 | 0.9868 | 0.9873 | |
| C$ in US$ | 1.0163 | 1.0162 | 1.0142 | 1.0134 | 1.0129 | |
| EXCHANGE RATES (Bank of Canada, October 15, 2012) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
| In C$ | 1.0392 | 1.3154 | 0.01101 | 0.07788 | 0.1129 | 1.5819 |
| In US$ | 1.0561 | 1.3368 | 0.01119 | 0.07915 | 0.1147 | 1.6076 |
Canadian gold mutual funds
| Fund name | Jan. 7 | Jan. 2 | Change | Change | YTD | MER* | Assets* |
| ($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
| AGF Pr Mtl | 29.53 | 29.72 | -5.67 | -19.1 | -0.51 | 2.56 | 698.9 |
| Altamira Pr & Str Mtl | 14.47 | 22.4 | -5.71 | -25.5 | -1.77 | 2.35 | 83.5 |
| BMO Junior Gold Index ETF | 13.81 | 14.47 | -2.78 | 4.3 | -2.16 | 0.58 | 108.4 |
| BMO Pr Mtl | 22.3 | 16.92 | -2.75 | -16.3 | -0.78 | 2.29 | 133.6 |
| CIBC Pr Mtl | 16.75 | 12.75 | -4.62 | -36.2 | -1.31 | 2.4 | 141.8 |
| Dynamic Can Pr Mtl | 12.59 | 18.6 | -6.43 | -34.6 | -1.25 | 1.65 | 811.6 |
| London Life Pr Mtl (MX) | 33.48 | 33.49 | -8.38 | -25 | -1.17 | 3.37 | 259.2 |
| Mackenzie Un Pr Mtl C$ | 15.93 | 18.35 | -7.63 | -41.6 | -1.15 | 2.44 | 569.9 |
| Middlefield Precious Metals | 11.77 | 15.93 | -12.38 | -77.7 | -1.15 | 2.48 | 8.5 |
| Quadrus Mack Un Pr Mtl | 18.36 | 12.06 | -7.72 | -64 | -1.15 | 2.7 | 66.7 |
| RBC Global Pr Mtl | 39.36 | 14.8 | -3.19 | -21.6 | -1.15 | 2.04 | 1380.4 |
| Sentry Pr Mtl Growth | 52.31 | 53.46 | 2.76 | 5.2 | -1.78 | 2.75 | 731.5 |
| Sprott Gold and Pr Minls | 49.43 | 39.69 | -11.45 | -28.8 | 0.12 | 2.84 | 854 |
| Sprott Gold and Pr Minls F | 52.31 | 49.19 | -10.69 | -21.7 | 0.13 | 1.78 | n/a |
| TD Pr Mtl | 47.97 | 52.03 | -7.05 | -13.5 | -0.48 | 2.15 | 313.9 |
| TD Pr Mtl-A | 10.13 | 10.14 | -7.18 | -70.8 | -0.48 | 2.31 | n/a |
| iShares Can Gold Sector Index | 18.38 | 18.76 | -5.17 | -27.6 | 0.8 | 0.55 | 1063.3 |
| Featured fund: AGF Precious Minerals as of 10/30/12 (in weighted order): Central Fund of Canada, Goldcorp, Royal Canadian Mint, Tahoe Resources, Eldorado Gold, B2Gold, Agnico-Eagle Mines, Franco-Nevada, Silver Wheaton. Fund manager: Bob Lyon. | |||||||
North American stock exchange indices
| 52-week | |||||||
| Date | 14-Jan | 11-Jan | 10-Jan | 9-Jan | 8-Jan | High | Low |
| TSX Composite | 12603.09 | 12602.18 | 12599.74 | 12522.24 | 12504.81 | 12788.63 | 11209.55 |
| S&P/TSX-Ven Comp | 1229.53 | 1240.25 | 1240.08 | 1229.11 | 1225.38 | 1696.14 | 1153.9 |
| S&P TSX 60 |
723.12 | 722.7 | 722.2 | 717.33 | 716.3 | 728.03 | 637.7 |
| Global Gold | 294.15 | 294.99 | 295.96 | 289.39 | 291.18 | 395.64 | 265.99 |
| TSX Metals & Mining | 1037.54 | 1042.79 | 1049.84 | 1030.18 | 1034.6 | 1258.22 | 781.13 |
| Gold & Silver XAU | 162.66 | 163.36 | 163.61 | 159.84 | 160.55 | 204.97 | 140.94 |
| Amex Gold Bugs | 431.31 | 433.05 | 433.37 | 422.35 | 424.69 | 554.92 | 372.74 |
TSX short positions
| Short positions outstanding at Dec. 31/12 (with changes from Dec. 15/12). | |||
| Largest short positions | |||
| Lundin Mining | LUN | 60074299 | 2462993 |
| New Gold | NGD | 54090052 | 1026345 |
| Aurico Gold | AUQ | 27623241 | 1038170 |
| Osisko Mining | OSK | 27043895 | -321990 |
| Dundee Prec. | DPM | 23737816 | -253958 |
| Turquoise Hill | TRQ | 19771269 | 2390159 |
| Thompson Creek | TCM | 18590324 | -2483707 |
| B2gold | BTO | 17951045 | -244651 |
| Barrick Gold | ABX | 16701492 | 13097721 |
| Tahoe Res. | THO | 16682634 | 305944 |
| Iamgold | IMG | 13277174 | 9109821 |
| Eldorado Gold | ELD | 12903710 | -1.2E+07 |
| Uranium One | UUU | 11509814 | -1.2E+07 |
| Argonaut Gold | AR | 11321062 | -9818299 |
| First Quantum | FM | 11134381 | -4332158 |
| Largest increase in short position | |||
| Barrick Gold | ABX | 16701492 | 13097721 |
| Iamgold | IMG | 13277174 | 9109821 |
| Teck Resources | TCK.B | 9249516 | 7180816 |
| Yamana Gold | YRI | 10194388 | 4649164 |
| Lundin Mining | LUN | 60074299 | 2462993 |
| Largest decrease in short position | |||
| Uranium One | UUU | 11509814 | -1.2E+07 |
| Eldorado Gold | ELD | 12903710 | -1.2E+07 |
| Argonaut Gold | AR | 11321062 | -9818299 |
| Cameco | CCO | 5829101 | -6189894 |
| First Quantum | FM | 11134381 | -4332158 |
TSX Venture short positions
| Short positions outstanding at Nov. 30/12 (with changes from Nov. 15/12). | |||
| Largest short positions | |||
| Cerro Resources | CJO | 2740187 | 2738387 |
| Barkerville Gold | BGM | 2662417 | 0 |
| Great Western | GWG | 1894830 | 828047 |
| Abzu Gold | ABS | 1153846 | 1138846 |
| Kaminak Gold | KAM | 1073971 | 240200 |
| Comstock Metals | CSL | 1030075 | -80100 |
| Probe Mines | PRB | 952447 | -524900 |
| Orko Silver | OK | 933968 | 669800 |
| Colt Resources | GTP | 648000 | 385000 |
| Mart Resources | MMT | 571630 | -85538 |
| Aurcana | AUN | 558505 | -57975 |
| Bear Creek Mining | BCM | 480954 | -13675 |
| Northern Graphite | NGC | 433286 | 310830 |
| Argex Titanium | RGX | 412782 | -9100 |
| Unigold | UGD | 305743 | 43000 |
| Largest increase in short position | |||
| Cerro Resources | CJO | 2740187 | 2738387 |
| Abzu Gold | ABS | 1153846 | 1138846 |
| Great Western | GWG | 1894830 | 828047 |
| Orko Silver | OK | 933968 | 669800 |
| Northern Graphite | NGC | 433286 | 310830 |
| Largest decrease in short position | |||
| Zenyatta Ventures | ZEN | 5500 | -821673 |
| Robex Resources | RBX | 4382 | -635519 |
| Probe Mines | PRB | 952447 | -524900 |
| Goldquest Mining | GQC | 99517 | -481555 |
| Kiska Metals | KSK | 11000 | -304300 |
Be the first to comment on "Metals, mining and money markets"