Spot prices | ||
Courtesy of Scotiabank | ||
Tuesday, December 11, 2012 | ||
Precious Metals | Price (US$/oz.) | Change |
Gold | $1,709.75 | 3 |
Silver | $33.17 | -0.13 |
Platinum | $1,619.00 | 25 |
Palladium | $698.00 | 16 |
Base Metals | Price (US$/tonne) | Change |
Nickel | $17,786.00 | 20 |
Lead | $2,292.50 | -2 |
Copper | $8,087.00 | -35 |
Zinc | $2,074.00 | -4 |
LME warehouse levels | ||
Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, December 10, 2012 (change from December 3 in brackets): | ||
Aluminium Alloy | 87740 | 0 |
Aluminium | 5186825 | (-12700) |
Copper | 259050 | (+8000) |
Lead | 354925 | (+7350) |
Nickel | 138024 | (+1854) |
Tin | 11380 | (-835) |
Producer and Dealer Prices
Antimony: Mid-mkt US$12,350.00/t
Bismuth: Mid-mkt US$8.65/lb.
Cadmium: Mid-mkt US$0.905/lb.
Coal: CME Group Central Appalachian Coal Futures
January 2013: US$60.93; February 2013: US$61.57
Cobalt: Recent trades US$10.80-12.25/lb.
Copper: Comex Copper Futures January 2013: US$3.706/lb.; Comex February 2013: $3.712/lb.
Indium: NY Dealer Mid-mkt US$510.00/kg.
Iridium: J. Matthey Base Mid-mkt US$1,025.00/tr. oz.
Magnesium: Mid-mkt US$3,325.00/t.
Manganese: Mid-mkt US$2,665.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$11.15-11.35/lb.
Rhodium: Mid-mkt US$1,075.00/tr. oz.
Ruthenium: Mid-mkt US$80.00/tr. oz.
Selenium: Mid-mkt US$45.00/lb.
Silver: Base: US$33.28; Fabricated: US$39.94.; Sterling: US$30.86
Tantalum: Ta2O5 ore, mid-mkt US$125/lb. CIF China
Tin: Kuala Lumpur Tin Market, US$22.94/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$335.00 per mtu
Uranium: U3O8, Trade Tech spot price: US$43.50/lb.; Uranium Exchange Co. spot price: N.A.
Ferrovanadium: Free Market V2O5, recent trades US$6.00-6.50/lb.; US Ferrovanadium: US$12.00-12.50
Prices current Dec. 12, 2012
Daily metal prices
Date | 10-Dec | 7-Dec | 6-Dec | 5-Dec | 4-Dec |
BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
Al Alloy | 1965/1985 | 1964/1980 | 1980/2005 | 1975/2000 | 1980/2005 |
Aluminum | 2101/2104 | 2077.50/2077 | 2109/2108 | 2094/2092 | 2100/2104 |
Copper | 8111/8138 | 7965/7991 | 8020/8046 | 8021/8050 | 7990.50/8010 |
Lead | 2257/2270 | 2178/2193 | 2223.50/2234 | 2230/2237 | 2228/2237 |
Nickel | 17325/17400 | 17020/17070 | 17375/17450 | 17440/17480 | 17310/17400 |
Tin | 22350/22395 | 21615/21525 | 21895/21880 | 21850/21800 | 21750/21725 |
Zinc | 2045/2070.50 | 1988/2013 | 2013.50/2037 | 2008/2030 | 2011/2028 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
Gold AM | 1708.5 | 1697 | 1693 | 1703 | 1706.75 |
Gold PM | 1712.5 | 1701.5 | 1694.25 | 1694 | 1697.75 |
Silver | 33.34 | 32.85 | 32.83 | 33.07 | 33.3 |
Platinum | 1622 | 1600 | 1582 | 1587 | 1587 |
Palladium | 699 | 698 | 686 | 681 | 680 |
Exchange rates
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | 10-Dec | 7-Dec | 6-Dec | 5-Dec | 4-Dec | |
US$ in C$ | 0.9872 | 0.989 | 0.991 | 0.9912 | 0.9927 | |
C$ in US$ | 1.013 | 1.0111 | 1.0091 | 1.0089 | 1.0074 | |
EXCHANGE RATES (Bank of Canada, October 15, 2012) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0357 | 1.2764 | 0.01198 | 0.07713 | 0.1137 | 1.5862 |
In US$ | 1.0491 | 1.2929 | 0.01214 | 0.07813 | 0.1152 | 1.6068 |
Canadian gold mutual funds
Fund name | Dec. 10 | Dec. 3 | Change | Change | YTD | MER* | Assets* |
($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
AGF Pr Mtl | 29.62 | 29.7 | -5.67 | -19.1 | -13.39 | 2.56 | 698.9 |
Altamira Pr & Str Mtl | 22.4 | 22.45 | -5.71 | -25.4 | -12.79 | 2.35 | 83.5 |
BMO Junior Gold Index ETF | 14.39 | 14.32 | -2.78 | 4.3 | -15.12 | 0.58 | 108.4 |
BMO Pr Mtl | 16.98 | 17.03 | -2.75 | -16.1 | -16.96 | 2.29 | 133.6 |
CIBC Pr Mtl | 12.8 | 12.85 | -4.62 | -36 | -17.74 | 2.4 | 141.8 |
Dynamic Can Pr Mtl | 18.59 | 18.87 | -6.43 | -34.1 | -16.9 | 1.65 | 811.6 |
London Life Pr Mtl (MX) | 33.28 | 33.57 | -8.38 | -25 | -18.33 | 3.37 | 259.2 |
Mackenzie Un Pr Mtl C$ | 18.34 | 18.39 | -7.63 | -41.5 | -17.22 | 2.44 | 569.9 |
Middlefield Precious Metals | 15.92 | 15.97 | -12.38 | -77.5 | -17.11 | 2.48 | 8.5 |
Quadrus Mack Un Pr Mtl | 12 | 21.07 | -7.72 | -36.6 | -20.5 | 2.7 | 66.7 |
RBC Global Pr Mtl | 14.64 | 14.65 | -3.19 | -21.8 | -13.8 | 2.04 | 1380.4 |
Sentry Pr Mtl Growth | 53.22 | 53.25 | 2.76 | 5.2 | -8 | 2.75 | 731.5 |
Sprott Gold and Pr Minls | 39.7 | 39.81 | -11.45 | -28.8 | -12.7 | 2.84 | 854 |
Sprott Gold and Pr Minls F | 49.13 | 49.42 | -10.69 | -21.6 | -20.3 | 1.78 | n/a |
TD Pr Mtl | 51.96 | 52.33 | -7.05 | -13.5 | -19.5 | 2.15 | 313.9 |
TD Pr Mtl-A | 10.13 | 10.28 | -7.18 | -69.8 | -18.2 | 2.31 | n/a |
iShares Can Gold Sector Index | 47.84 | 48.66 | -5.17 | -10.6 | -18.1 | 0.55 | 1063.3 |
Featured Fund: AGF Precious Minerals as of 10/30/12 (in weighted order): Central Fund of Canada, Goldcorp, Royal Canadian Mint, Tahoe Resources, Eldorado Gold, B2Gold, Agnico-Eagle Mines, Franco-Nevada, Silver Wheaton. Fund Manager: Bob Lyon. |
North American stock exchange indices
Date | 10-Dec | 7-Dec | 6-Dec | 5-Dec | 4-Dec | High | Low |
TSX Composite | 12230.47 | 12159.59 | 12151.13 | 12157.29 | 12137.18 | 12788.63 | 11209.55 |
S&P/TSX-Ven Comp | 1186.74 | 1186.06 | 1186.7 | 1184.54 | 1192.86 | 1696.14 | 1153.9 |
S&P TSX 60 | 701.37 | 697.65 | 697.3 | 698.34 | 696.84 | 728.03 | 637.7 |
Global Gold | 299.59 | 297.04 | 295.07 | 294.02 | 302.19 | 404.57 | 265.99 |
TSX Metals & Mining | 962.24 | 942.87 | 951.82 | 954.67 | 937.91 | 1258.22 | 781.13 |
Gold & Silver XAU | 164.15 | 162.08 | 160.62 | 160.39 | 166.97 | 204.97 | 140.94 |
Amex Gold Bugs | 438.91 | 433.71 | 430.16 | 428.46 | 440.95 | 554.92 | 372.74 |
TSX short positions
Short positions outstanding at Nov. 30/12 (with changes from Nov. 15/12). | |||
Largest short positions | |||
New Gold | NGD | 55687690 | -5233653 |
Lundin Mining | LUN | 55296555 | 8211215 |
Osisko Mining | OSK | 28775884 | -1280408 |
Kinross Gold | K | 27122901 | 687092 |
Eldorado Gold | ELD | 26462200 | 7837859 |
Argonaut Gold | AR | 22307081 | -600429 |
Thompson Creek | TCM | 21457138 | -527326 |
Dundee Precious | DPM | 21356157 | 5558967 |
Aurico Gold | AUQ | 20556275 | 5885544 |
Turquoise Hill | TRQ | 17439162 | 13503730 |
B2gold | BTO | 16139822 | 2010906 |
First Quantum | FM | 15898093 | 3127443 |
Tahoe Res | THO | 14574802 | 842752 |
Uranium One | UUU | 12958548 | -2027748 |
Detour Gold | DGC | 11920053 | -174742 |
Largest increase in short position | |||
Turquoise Hill | TRQ | 17439162 | 13503730 |
Lundin Mining | LUN | 55296555 | 8211215 |
Eldorado Gold | ELD | 26462200 | 7837859 |
Silver Wheaton | SLW | 8433255 | 6965918 |
Aurico Gold | AUQ | 20556275 | 5885544 |
Largest decrease in short position | |||
Yamana Gold | YRI | 10738106 | -1.4E+07 |
Teck Res | TCK.B | 2262700 | -5621778 |
New Gold | NGD | 55687690 | -5233653 |
Iamgold | IMG | 3228344 | -4471320 |
Agnico-Eagle | AEM | 3826674 | -3617387 |
TSX Venture short positions
Short positions outstanding at Nov. 30/12 (with changes from Nov. 15/12). | |||
Largest short positions | |||
Barkerville Gold | BGM | 2373117 | -293300 |
Aurcana | AUN | 1180605 | -509400 |
Goldquest Mining | GQC | 1162772 | -63700 |
Monument Mining | MMY | 1074000 | 1062500 |
Great Western | GWG | 1044479 | -109556 |
Probe Mines | PRB | 893782 | 443635 |
Raging River | RRX | 618001 | 554101 |
Argex Titanium | RGX | 612453 | 48200 |
Kaminak Gold | KAM | 561410 | 61939 |
Bear Creek Mining | BCM | 486014 | 46075 |
Comstock Metals | CSL | 436475 | 291975 |
Fire River Gold | FAU | 436000 | -3000 |
Unigold | UGD | 423200 | 210700 |
Golden Dawn | GOM | 392000 | 392000 |
CB Gold | CBJ | 381123 | 321760 |
Largest increase in short position | |||
Monument Mining | MMY | 1074000 | 1062500 |
Raging River Expl. | RRX | 618001 | 554101 |
Probe Mines | PRB | 893782 | 443635 |
Golden Dawn | GOM | 392000 | 392000 |
CB Gold | CBJ | 381123 | 321760 |
Largest decrease in short position | |||
Los Andes Copper | LA | 0 | -693500 |
Aurcana | AUN | 1180605 | -509400 |
Galway Res. | GWY | 64502 | -437500 |
Andina | ADM | 1000 | -420300 |
TNR Gold | TNR | 1000 | -401000 |
For the latest information, visit our Metals Charts and Tables page in our Investing section.
Be the first to comment on "Metals, mining and money markets"