Spot prices
Spot prices | ||
Courtesy of Scotiabank | ||
Tuesday, November 13, 2012 | ||
Precious Metals | Price (US$/oz.) | Change |
Gold | $1,724.75 | 33 |
Silver | $32.58 | 1.18 |
Platinum | $1,578.00 | 30 |
Palladium | $613.00 | 0 |
Base Metals | Price (US$/tonne) | Change |
Nickel | $16,052.00 | 0 |
Lead | $2,148.50 | -5.75 |
Copper | $7,660.50 | 24.75 |
Zinc | $1,931.00 | -0.5 |
LME warehouse levels
Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, November 12, 2012 (change from November 5 in brackets): | ||
Aluminium Alloy | 90080 | 0 |
Aluminium | 5105800 | (+26425) |
Copper | 245500 | (+4175) |
Lead | 331025 | (+11975) |
Nickel | 129792 | (-336) |
Tin | 11680 | (-355) |
Producer and Dealer Prices
Antimony: Mid-mkt US$12,350.00/t
Bismuth: Mid-mkt US$9.25/lb.
Cadmium: Mid-mkt US$0.88/lb.
Coal: CME Group Central Appalachian Coal Futures
December 2012: US$60.93; January 2013: US$62.10
Cobalt: Recent trades US$11.80-13.00/lb.
Copper: Comex Copper Futures December 2012: US$3.455/lb.; Comex January 2013: $3.464/lb.
Indium: Mid-mkt US$580.00/kg.
Iridium: Mid-mkt US$1,025.00/tr. oz.
Magnesium: Mid-mkt US$3,300.00/t.
Manganese: Mid-mkt US$2,625.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$10.85-11.05/lb.
Rhodium: Mid-mkt US$1,050.00/tr. oz.
Ruthenium: Mid-mkt US$90.00/tr. oz.
Selenium: Mid-mkt US$45.00/lb.
Silver: Base: US$32.62; Fabricated: N.A.; Sterling: N.A.
Tantalum: Ta2O5 ore, mid-mkt US$125/lb. CIF China
Tin: Kuala Lumpur Tin Market, US$20.72/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$335.00 per mtu
Uranium: U3O8, Trade Tech spot price: US$41.00/lb.; Uranium Exchange Co. spot price: US41.25/lb.
Ferrovanadium: Free Market V2O5, recent trades US$5.00-5.25/lb.; US Ferrovanadium: US$12.00-12.25
Prices current Nov. 14, 2012
Daily metal prices
Date | 12-Nov | 9-Nov | 8-Nov | 7-Nov | 6-Nov |
BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
Al Alloy | 1834.50/1855 | 1800/1825 | 1814/1815 | 1810/1821 | 1809.50/1830 |
Aluminum | 1928.50/1948 | 1888.50/1907 | 1897/1920.50 | 1900/1928 | 1886.50/1913 |
Copper | 7626/7635 | 7540/7536 | 7605/7608.50 | 7654/7660 | 7660.50/7670 |
Lead | 2179.50/2150 | 2179/2156 | 2202/2183 | 2202/2175 | 2169/2155 |
Nickel | 15925/15995 | 15885/15945 | 15955/15990 | 15995/16025 | 15970/16010 |
Tin | 20470/20350 | 20225/20190 | 20545/20400 | 20575/20740 | 20745/20695 |
Zinc | 1872.50/1901 | 1859/1892.50 | 1888/1923 | 1870/1906 | 1841.50/1881.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
Gold AM | 1735.75 | 1732.75 | 1715 | 1730.5 | 1691.75 |
Gold PM | 1735.25 | 1738.25 | 1717 | 1715.25 | 1691 |
Silver | 32.63 | 32.16 | 31.7 | 32.14 | 31.4 |
Platinum | 1567 | 1559 | 1544 | 1556 | 1543 |
Palladium | 611 | 612 | 612 | 617 | 617 |
Exchange rates
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | 12-Nov | 9-Nov | 8-Nov | 7-Nov | 6-Nov | |
US$ in C$ | N/A | 1.0006 | 0.9986 | 0.9972 | 0.9936 | |
C$ in US$ | N/A | 0.9994 | 1.0014 | 1.0028 | 1.0064 | |
EXCHANGE RATES (Bank of Canada, October 15, 2012) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.045 | 1.2736 | 0.01261 | 0.07576 | 0.1141 | 1.5909 |
In US$ | 1.0433 | 1.2716 | 0.01259 | 0.07564 | 0.1139 | 1.5884 |
Canadian gold mutual funds | |||||||
Fund name | Nov. 12 | Nov. 5 | Change | Change | YTD | MER* | Assets* |
($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
AGF Pr Mtl | 31.66 | 31.53 | -5.67 | -18 | -7.43 | 2.56 | 698.9 |
Altamira Pr & Str Mtl | 15.93 | 15.71 | -5.71 | -36.3 | -6.24 | 2.35 | 83.5 |
BMO Junior Gold Index ETF | 15.67 | 15.81 | -2.78 | 4.3 | -7.57 | 0.58 | 108.4 |
BMO Pr Mtl | 24.31 | 24.36 | -2.75 | -11.3 | -5.35 | 2.29 | 133.6 |
CIBC Pr Mtl | 18 .78 |
18.86 | -4.62 | -24.5 | -8.16 | 2.4 | 141.8 |
Dynamic Can Pr Mtl | 14.01 | 13.94 | -6.43 | -46.1 | -9.96 | 1.65 | 811.6 |
London Life Pr Mtl (MX) | 36.45 | 36.51 | -8.38 | -23 | -10.57 | 3.37 | 259.2 |
Mackenzie Un Pr Mtl C$ | 17.33 | 17.35 | -7.63 | -44 | -9.76 | 2.44 | 569.9 |
Middlefield Precious Metals | 13.46 | 13.22 | -12.38 | -93.6 | -10.87 | 2.48 | 8.5 |
Quadrus Mack Un Pr Mtl | 19.96 | 19.99 | -7.72 | -38.6 | -9.9 | 2.7 | 66.7 |
RBC Global Pr Mtl | 43.34 | 42.99 | -3.19 | -7.4 | -4.7 | 2.04 | 1380.4 |
Sentry Pr Mtl Growth | 58.53 | 58.02 | 2.76 | 4.8 | 1.2 | 2.75 | 731.5 |
Sprott Gold and Pr Minls | 53.42 | 53.62 | -11.45 | -21.4 | -13.4 | 2.84 | 854 |
Sprott Gold and Pr Minls F | 56.47 | 56.64 | -10.69 | -18.9 | -12.5 | 1.78 | n/a |
TD Pr Mtl | 53.12 | 52.88 | -7.05 | -13.3 | -9.1 | 2.15 | 313.9 |
TD Pr Mtl-A | 11.23 | 11.18 | -7.18 | -64.2 | -9.2 | 2.31 | n/a |
iShares Can Gold Sector Index | 20.35 | 20.19 | -5.17 | -25.6 | -9.43 | 0.55 | 1063.3 |
Featured Fund: Sprott Gold and Precious Minerals as of 06/30/12 (in weighted order): Goldcorp, Barrick Gold, Franco-Nevada, Silver Wheaton, Freeport McMoran, Iamgold, Kinross Gold, Agnico-Eagle Mines, Osisko Mining, Perseus Minign, Newcrest Minign, Yamana Gold, Romarco Minerals. Fund Manager: Diana Racanelli. |
North American stock exchange indices
North American stock exchange indices | |||||||
52-week | |||||||
Date | 12-Nov | 9-Nov | 8-Nov | 7-Nov | 6-Nov | High | Low |
TSX Composite | 12191.46 | 12196.8 | 12191.05 | 12230.59 | 12361.2 | 12788.63 | 11209.55 |
S&P/TSX-Ven Comp | 1305.46 | 1300.92 | 1298.68 | 1290.71 | 1303.14 | 1696.14 | 1153.9 |
S&P TSX 60 | 697.91 | 697.72 | 696.72 | 699.33 | 708 | 728.03 | 637.7 |
Global Gold | 329.87 | 334.13 | 338.47 | 334.24 | 329.14 | 431.9 | 265.99 |
TSX Metals & Mining | 961.27 | 953.95 | 956.85 | 968.71 | 986.62 | 1258.22 | 781.13 |
Gold & Silver XAU | 178.71 | 181.11 | 183.63 | 182.39 | 180.83 | 210.35 | 140.94 |
Amex Gold Bugs | 475.12 | 481.21 | 489.03 | 485.56 | 476.84 | 597.24 | 372.74 |
TSX short positions
Short positions outstanding at Oct. 31/12 (with changes from Oct. 15/12). | |||
Largest short positions | |||
New Gold | NGD | 61368755 | 13861512 |
Lundin Mining | LUN | 46565978 | 1432773 |
Osisko Mining | OSK | 31037235 | 5192791 |
Thompson Creek | TCM | 22521910 | 414498 |
Argonaut Gold | AR | 22031961 | 4482454 |
Yamana Gold | YRI | 17779067 | 12858498 |
Aurico Gold | AUQ | 16823151 | -1068641 |
Uranium One | UUU | 16286406 | 88651 |
Dundee Precious | DPM | 15946312 | 98038 |
Kinross Gold | K | 15364018 | -9592666 |
Eldorado Gold | ELD | 14314817 | -120844 |
Tahoe Resources | THO | 13680394 | 61783 |
B2gold | BTO | 12338235 | 1174983 |
Detour Gold | DGC | 11212316 | 651270 |
Teck Resources | TCK.B | 10080303 | 87429 |
Largest increase in short position | |||
New Gold | NGD | 61368755 | 13861512 |
Yamana Gold | YRI | 17779067 | 12858498 |
Potash Corp | POT | 8528717 | 7025756 |
Ivanplats | IVP | 5620525 | 5620525 |
Osisko Mining | OSK | 31037235 | 5192791 |
Largest decrease in short position | |||
Kinross Gold | K | 15364018 | -9592666 |
Barrick Gold | ABX | 5817666 | -7788348 |
Silver Wheaton | SLW | 2929268 | -4884804 |
Turquoise Hill | TRQ | 4955534 | -1075736 |
Aurico Gold | AUQ | 16823151 | -1068641 |
TSX Venture short positions
Short positions outstanding at Oct. 31/12 (with changes from Oct. 15/12). | |||
Largest short positions | |||
Sandstorm Gold | SSL | 4130807 | 45700 |
Barkerville Gold | BGM | 2334617 | -594300 |
Sarama Resources | SWA | 2000000 | 2000000 |
Goldquest Mining | GQC | 1465416 | -180605 |
Great Western | GWG | 1125855 | -12333 |
Tolima Gold | TOM | 1000000 | 1000000 |
Atac Resources | ATC | 836017 | 83500 |
Robex Resources | RBX | 815432 | 805432 |
Hana Mining | HMG | 642394 | 633382 |
Bear Creek Mining | BCM | 538239 | -61300 |
Argex Titanium | RGX | 525640 | -605932 |
Newton Gold | NWG | 506000 | 506000 |
Pacific Bay | PBM | 500390 | 500390 |
Oremex Silver | OAG | 458500 | 99500 |
Largo Resources | LGO | 358000 | 349500 |
Largest increase in short position | |||
Sarama Resources | SWA | 2000000 | 2000000 |
Tolima Gold | TOM | 1000000 | 1000000 |
Robex Resources | RBX | 815432 | 805432 |
Hana Mining | HMG | 642394 | 633382 |
Newton Gold | NWG | 506000 | 506000 |
Largest decrease in short position | |||
Castillian Resources | CT | 50000 | -3450000 |
Happy Creek Min | HPY | 1000 | -2300000 |
Discovery Ventures | DVN | 0 | -2100000 |
Metalcorp | MTC | 0 | -1500000 |
Frontline Gold | FGC | 0 | -1400000 |
Be the first to comment on "Metals, mining and money markets"