EXCHANGE RATES | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | June 11 | June 8 | June 7 | June 6 | June 5 | |
US$ in C | 1.0283 | 1.0332 | 1.0244 | 1.0297 | 1.0414 | |
C$ in US$ | 0.9725 | 0.9679 | 0.9762 | 0.9712 | 0.9602 | |
EXCHANGE RATES (Bank of Canada, June 11, 2012) | ||||||
Currency | Aus$ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0205 | 1.2858 | 0.01293 | 0.07355 | 0.1218 | 1.5953 |
In US$ | 0.9924 | 1.2504 | 0.01257 | 0.07153 | 0.1184 | 1.5514 |
Be the first to comment on "Exchange rates"