Lending Rates (June 26, 2006)
| as of 4 pm ET, June 19, 2006 | (%) | ||||||||||||||||||||||||||||||||||
| Bank of Canada | 4.50 | ||||||||||||||||||||||||||||||||||
| Target overnight rate | 4.25 | ||||||||||||||||||||||||||||||||||
| Canadian Prime | 6.00
TSX Venture Rights & Warrants (June 26, 2006)International Quotes (June 26, 2006)
|
| as of 4 pm ET, June 19, 2006 | (%) | ||||||||||||||||||||||||||||||||||
| Bank of Canada | 4.50 | ||||||||||||||||||||||||||||||||||
| Target overnight rate | 4.25 | ||||||||||||||||||||||||||||||||||
| Canadian Prime | 6.00
TSX Venture Rights & Warrants (June 26, 2006)International Quotes (June 26, 2006)
|