Short positions outstanding at Nov. 30/15 (with changes from Nov. 15/15).
TSX Short Positions | |||
Short positions outstanding at Nov. 30/15 (with changes from Nov. 15/15). | |||
Largest Short Positions | |||
Security | Ticker | Total Short | Change |
Lundin Mining | LUN | 40051016 | 962096 |
First Quantum Minerals | FM | 35729497 | -5105 |
PotashCorp. | POT | 28998724 | 478688 |
New Gold | NGD | 28976311 | -3893738 |
B2Gold | BTO | 25612616 | -229086 |
Teck Resources | TCK.B | 21500292 | 2116793 |
Yamana Gold | YRI | 17216178 | -1774335 |
Canadian Natural Resources | CNQ | 16753753 | -1278937 |
Kinross Gold | K | 16013471 | -11663404 |
Barrick Gold | ABX | 14552515 | 10211 |
Eldorado Gold | ELD | 11454890 | 505144 |
Detour Gold | DGC | 10089967 | 808543 |
Thompson Crk Mtls | TCM | 8896837 | -3465600 |
Paramount Resources | POU | 8788442 | -750840 |
Copper Mountain Mining | CUM | 8092221 | -709771 |
Largest Increase in Short Position | |||
Security | Ticker | Total Short | Change |
Teck Resources | TCK.B | 21500292 | 2116793 |
Semafo | SMF | 1925933 | 999975 |
Lundin Mining | LUN | 40051016 | 962096 |
Detour Gold | DGC | 10089967 | 808543 |
Black Iron | BKI | 746000 | 746000 |
Largest Decrease in Short Position | |||
Security | Ticker | Total Short | Change |
Kinross Gold | K | 16013471 | -11663404 |
New Gold | NGD | 28976311 | -3893738 |
Thompson Crk Mtls | TCM | 8896837 | -3465600 |
Yamana Gold | YRI | 17216178 | -1774335 |
Denison Mines | DML | 1917374 | -1624362 |
TSX Venture Short Positions | |||
Short positions outstanding at Nov. 30/15 (with changes from Nov. 15/15). | |||
Largest Short Positions | |||
Security | Ticker | Total Short | Change |
Nexgen Energy | NXE | 2713808 | 2508350 |
Nemaska Lithium | NMX | 867644 | -157235 |
Gold Reserve | GRZ | 592500 | 12200 |
Zenyatta Ventures | ZEN | 289700 | 700 |
Equitas Resources | EQT | 286100 | -481900 |
Majestic Gold | MJS | 204000 | -28000 |
Roxgold | ROG | 169481 | -34400 |
Viscount Mining | VML | 162000 | 84200 |
Integra Gold | ICG | 141460 | 960 |
Graphite One Res. | GPH | 140300 | 140300 |
True North Gems | TGX | 125800 | 100400 |
Galantas Gold | GAL | 105000 | 5000 |
Terraco Gold | TEN | 105000 | 104000 |
American Vanadium | AVC | 89000 | 88800 |
Nevada Sunrise Gold | NEV | 81000 | 0 |
Largest Increase in Short Position | |||
Security | Ticker | Total Short | Change |
Nexgen Energy | NXE | 2713808 | 2508350 |
Graphite One Res. | GPH | 140300 | 140300 |
Terraco Gold | TEN | 105000 | 104000 |
True North Gems. | TGX | 125800 | 100400 |
American Vanadium | AVC | 89000 | 88800 |
Largest Decrease in Short Position | |||
Security | Ticker | Total Short | Change |
First Mining Finance | FF | 245600 | -5489459 |
Nippon Dragon Res. | NIP | 23100 | -1529900 |
Sunridge Gold | SGC | 8000 | -908000 |
Golden Dawn Minerals | GOM | 4000 | -517000 |
Equitas Resources | EQT | 286100 | -481900 |
Be the first to comment on "Short Position Report"