TSX Short Positions | ||||||||
Short positions outstanding at Aug. 31/15 (with changes from Aug. 15/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 39684608 | 528455 | |||||
New Gold | NGD | 31277766 | 523662 | |||||
Kinross Gold | K | 27563908 | -254215 | |||||
B2Gold | BTO | 25203872 | -158188 | |||||
PotashCorp | POT | 23158758 | 532311 | |||||
First Quantum | FM | 21991455 | 1361723 | |||||
Teck Res. | TCK.B | 17781827 | 241866 | |||||
Yamana Gold | YRI | 13860366 | 710511 | |||||
Barrick Gold | ABX | 12788932 | 720217 | |||||
Denison Mines | DML | 12510711 | 903701 | |||||
Thompson Crk Mtl | TCM | 12372436 | -42739 | |||||
OceanaGold | OGC | 11812346 | 1485033 | |||||
Detour Gold | DGC | 9546321 | -1362572 | |||||
Copper Mountain Min. | CUM | 8637104 | -142981 | |||||
Goldcorp | G | 8455478 | 3697531 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alamos Gold | AGI | 5161156 | 3706736 | |||||
Goldcorp | G | 8455478 | 3697531 | |||||
OceanaGold | OGC | 11812346 | 1485033 | |||||
First Quantum | FM | 21991455 | 1361723 | |||||
Klondex Mines | KDX | 2352655 | 1044019 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 5137077 | -3068260 | |||||
First Maj. Silver | FR | 4987826 | -1989815 | |||||
Detour Gold | DGC | 9546321 | -1362572 | |||||
Hudbay Mining | HBM | 3715226 | -779624 | |||||
Mcewen Mining | MUX | 2876877 | -720033 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Aug. 31/15 (with changes from Aug. 15/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Equitas Res. | EQT | 3286400 | 3208900 | |||||
Integra Gold | ICG | 663415 | -44331 | |||||
Bonterra Res. | BTR | 522000 | 522000 | |||||
Gold Reserve | GRZ | 463100 | 252500 | |||||
Nemaska Lithium | NMX | 428000 | -66695 | |||||
Arian Res. | ARC | 301000 | 301000 | |||||
Gowest Gold | GWA | 295000 | 295000 | |||||
Zenyatta Vent. | ZEN | 291700 | 16200 | |||||
CB Gold | CBJ | 260000 | 260000 | |||||
Minaurum Gold | MGG | 238000 | 236400 | |||||
Roxgold | ROG | 189981 | -25019 | |||||
Dajin Res. | DJI | 146500 | -1835500 | |||||
Georox Res. | GXR | 127400 | -22600 | |||||
Northern Graphite | NGC | 111434 | 2800 | |||||
Pure Energy Min. | PE | 103958 | 85658 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Equitas Res. | EQT | 3286400 | 3208900 | |||||
Bonterra Res. | BTR | 522000 | 522000 | |||||
Arian Res. | ARC | 301000 | 301000 | |||||
Gowest Gold | GWA | 295000 | 295000 | |||||
CB Gold | CBJ | 260000 | 260000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Dajin Res. | DJI | 146500 | -1835500 | |||||
Ximen Mining | XIM | 0 | -930000 | |||||
Nippon Dragon Res. | NIP | 0 | -717000 | |||||
Emerita Res. | EMO | 0 | -255000 | &nbs p; |
||||
Canasil Res. | CLZ | 300 | -199700 |
Be the first to comment on "Short Position Report"