Short positions outstanding at May 15/15 (with changes from April 30/15).
| TSX Short Positions | |||
| Short positions outstanding at May 15/15 (with changes from April 30/15). | |||
| Largest Short Positions | |||
| Security | Ticker | Total Short | Change |
| New Gold | NGD | 33997551 | -1857923 |
| B2Gold | BTO | 29936407 | -1556683 |
| Lundin Mining | LUN | 24716652 | -1274767 |
| PotashCorp | POT | 24663388 | 1990898 |
| Kinross Gold | K | 18784791 | 978756 |
| Teck Resources | TCK.B | 16319310 | -18566 |
| Rubicon Minerals | RMX | 14242670 | 1293706 |
| Thompson Creek Metals | TCM | 11838738 | -198113 |
| Detour Gold | DGC | 11549076 | -117279 |
| First Quantum Minerals | FM | 11051050 | 417502 |
| Barrick Gold | ABX | 10025343 | 420235 |
| Iamgold | IMG | 8976641 | 1185886 |
| Yamana Gold | YRI | 8512093 | 846335 |
| Argonaut Gold | AR | 8362041 | -339202 |
| First Majestic Silver | FR | 7432606 | 169280 |
| Largest Increase in Short Position | |||
| Security | Ticker | Total Short | Change |
| Denison Mines | DML | 7377648 | 3175424 |
| PotashCorp | POT | 24663388 | 1990898 |
| Paramount Resources | POU | 5950961 | 1497637 |
| Franco-Nevada | FNV | 2367347 | 1480255 |
| Rubicon Minerals | RMX | 14242670 | 1293706 |
| Largest Decrease in Short Position | |||
| Security | Ticker | Total Short | Change |
| Fission Uranium | FCU | 317900 | -4656500 |
| Coalspur Mines | CPT | 0 | -3986000 |
| Sierra Metals | SMT | 0 | -1978200 |
| New Gold | NGD | 33997551 | -1857923 |
| B2Gold | BTO | 29936407 | -1556683 |
| TSX Venture Short Positions | |||
| Short positions outstanding at May 15/15 (with changes from April 30/15). | |||
| Largest Short Positions | |||
| Security | Ticker | Total Short | Change |
| Majestic Gold | MJS | 1774000 | 1514000 |
| Xtierra | XAG | 900000 | 887000 |
| Bonterra Resources | BTR | 726000 | 726000 |
| Nexgen Energy | NXE | 714200 | 713800 |
| Colt Resources | GTP | 685500 | 665500 |
| Zenyatta Ventures | ZEN | 576995 | 114900 |
| Mega Precious Metals | MGP | 519000 | 391000 |
| Robex Resources | RBX | 425400 | 425400 |
| Newstrike Capital | NES | 327000 | 327000 |
| Wolfden Resources | WLF | 300000 | 230500 | Kaminak Gold | KAM | 289411 | 31300 |
| Lakeland Resources | LK | 281000 | 280300 |
| Roxgold | ROG | 270581 | -700 |
| Lion One Metals | LIO | 259000 | 254700 |
| Minaurum Gold | MGG | 225000 | 221500 |
| Largest Increase in Short Position | |||
| Security | Ticker | Total Short | Change |
| Majestic Gold | MJS | 1774000 | 1514000 |
| Xtierra | XAG | 900000 | 887000 |
| Bonterra Resources | BTR | 726000 | 726000 |
| Nexgen Energy | NXE | 714200 | 713800 |
| Colt Resources | GTP | 685500 | 665500 |
| Largest Decrease in Short Position | |||
| Security | Ticker | Total Short | Change |
| Spanish Mountain Gold | SPA | 1200 | -4275300 |
| San Gold | SGR | 120800 | -463500 |
| Santacruz Silver Mining | SCZ | 200 | -242300 |
| Soltoro | SOL | 5000 | -241000 |
| Pistol Bay Mining | PST | 1400 | -215000 |
Be the first to comment on "Short Position Report"