Canada’s main stock index posted its fifth straight weekly decline despite a positive jobs report in the U.S., weighed down by concerns including whether the central government in Beijing would move against pro-democracy protesters in Hong Kong, the arrival of the first Ebola case in the U.S., a stronger U.S. dollar weighing on resource companies and the price of bullion (US$1,190 per oz. on Oct. 3) being at its lowest in 15 months. The S&P/TSX Composite Index fell 1.6% to 14,789.78, the S&P/TSX Global Gold Index dropped 5% to 162.14 and the S&P/TSX Capped Metals & Mining Index lost 5.8% to 768.39.
Shares of Dominion Diamond surged 84¢ to $16.04 after the company’s CEO said he expected October would be a big month for the company. Robert Gannicott made the remarks at Dundee Capital Markets’ first-ever diamond conference on Oct. 1 at the Trump Hotel in Toronto. The CEO said the company expects to release a prefeasibility study on the Jay pipe at the Ekati diamond mine near the end of the month, and anticipates that Rio Tinto will make a decision on developing the A-21 pipe at the Diavik diamond mine before the end of October.
Petaquilla Minerals jumped 78% to 8¢ per share after announcing it has arranged a US$18-million bridge loan to fund general corporate and working capital purposes. Petaquilla says the bridge loan will form part of a larger US$60 million financing to be disbursed over one year and linked to a gold purchase and sales agreement with Imppetrol Investment S.A. Under the deal, Imppetrol will buy 300,000 oz. gold from Petaquilla, which Petaquilla will deliver over three years starting in January 2015 at a price per ounce set at the London Bullion Market Association gold a.m. price fix on the day of sale, minus a 10% discount. Petaquilla’s wholly owned Molejon mine in Panama is 130 km west of Panama City.
For the second week in a row B2Gold was the most actively traded stock. On Oct. 3 it reported it had completed its merger with Papillon Resources and that it expects to produce 395,000 to 420,000 oz. gold in 2014 and 540,000 oz. gold in 2015. Yamana Gold was the second most actively traded, with its shares closing down 45¢ at $6.52. It announced preliminary operating results for the third quarter which showed it produced more than 390,000 equivalent oz. gold, up 17% over the second quarter, at all-in sustaining costs within its annual guidance of between US$825 and US$875 per equivalent oz. gold.
Shares of First Quantum Minerals were down $1.15 at $20.85. On Sept. 30 the company reported that operations at its Guelb Moghrein copper-gold mine in Mauritania had resumed after a strike action by some of the mine’s unionized employees that started on Sept. 18. First Quantum estimated that the mine’s full-year production would be short 2,800 tonnes copper and 3,550 oz. gold.
TSX most active issues
Volume | |||||||
Company | Symbol | (000s) | High | Low | Close | Change | |
B2Gold | BTO | 42148 | 2.39 | 2.08 | 2.2 | – | 0.08 |
Yamana Gold | YRI | 16380 | 7.05 | 6.46 | 6.52 | – | 0.45 |
Rio Alto Mng | RIO | 12000 | 2.87 | 2.38 | 2.38 | – | 0.4 |
Barrick Gold | ABX | 11760 | 17.13 | 15.81 | 15.91 | – | 1.11 |
Teck Res B | TCKB | 10773 | 21.47 | 19.82 | 19.97 | – | 1.53 |
Goldcorp | G | 10623 | 26.42 | 25.35 | 25.47 | – | 0.77 |
Torex Gold | TXG | 10261 | 1.56 | 1.43 | 1.43 | – | 0.09 |
Kinross Gold | K | 9543 | 3.82 | 3.52 | 3.59 | – | 0.21 |
Lake Shore Gld | LSG | 9321 | 1.19 | 1.03 | 1.05 | – | 0.11 |
First Quantum | FM | 9014 | 22.4 | 20.62 | 20.85 | – | 1.15 |
TSX greatest percentage change
Volume | |||||||
Company | Symbol | (000s) | High | Low | Close | Change | |
Petaquilla Mnl | PTQ | 3168 | 0.08 | 0.05 | 0.08 | + | 77.7 |
Ram Power | RPG | 675 | 0.02 | 0.02 | 0.02 | + | 50 |
Strateco Res | RSC | 1326 | 0.04 | 0.03 | 0.04 | + | 40 |
Besra Gold | BEZ | 926 | 0.02 | 0.02 | 0.02 | + | 33.3 |
Vena Res | VEM | 940 | 0.13 | 0.08 | 0.13 | + | 31.5 |
Namibia Rare E | NRE | 181 | 0.19 | 0.13 | 0.19 | + | 27.5 |
TVI Pacific | TVI | 2270 | 0.03 | 0.03 | 0.03 | + | 25 |
Hard Creek Ni | HNC | 503 | 0.03 | 0.03 | 0.03 | + | 20 |
Polar Star Mng | PSR | 159 | 0.06 | 0.04 | 0.05 | + | 12.5 |
Eastern Platin | ELR | 781 | 0.96 | 0.87 | 0.95 | + | 10.4 |
Candente Gold | CDG | 405 | 0.03 | 0.02 | 0.02 | – | 33.3 |
Coalspur Mines | CPT | 5172 | 0.05 | 0.03 | 0.03 | – | 33.3 |
Silver Bear Rs | SBR | 75 | 0.11 | 0.08 | 0.08 | – | 31.8 |
Alderon Iron O | ADV | 764 | 0.9 | 0.66 | 0.67 | – | 25.5 |
Luna Gold | LGC | 1096 | 0.8 | 0.5 | 0.57 | – | 25 |
Orvana Mnrls | ORV | 760 | 0.36 | 0.31 | 0.31 | – | 23.7 |
Candente Coppr | DNT | 692 | 0.21 | 0.15 | 0.16 | – | 21.9 |
Mawson West | MWE | 445 | 0.24 | 0.19 | 0.19 | – | 20.8 |
Sulliden Mng C | SMC | 384 | 0.61 | 0.46 | 0.46 | – | 20.6 |
Lachlan Star | LSA | 78 | 0.08 | 0.06 | 0.06 | – | 20 |
TSX greatest value change
Company | Symbol | Change | Close | Change | |
Horizns G Bear | HGD | 3934352 | 16.7 | + | 1.51 |
Dominion Diam | DDC | 675720 | 16.04 | + | 0.84 |
Royal Gold | RGL | 15210 | 72.7 | + | 0.62 |
North Am En Pa | NOA | 163448 | 7.33 | + | 0.56 |
Augusta Res | AZC | 23765 | 3.55 | + | 0.17 |
Golden Queen | GQM | 202859 | 1.3 | + | 0.12 |
Eastern Platin | ELR | 780824 | 0.95 | + | 0.09 |
Argex Titanium | RGX | 1937964 | 0.69 | + | 0.06 |
Eldorado Gold | ELD | 8957252 | 7.77 | + | 0.06 |
Midway Gold | MDW | 126872 | 1.22 | + | 0.06 |
Agrium | AGU | 3318432 | 94.48 | – | 6.8 |
Franco-Nevada | FNV | 2024782 | 52.65 | – | 2.51 |
Potash Cp Sask | POT | 7539812 | 36.73 | – | 2.43 |
Agnico-Eagle | AEM | 4598373 | 31.56 | – | 1.81 |
Teck Res B | TCKB | 10772904 | 19.97 | – | 1.53 |
Pan Am Silver | PAA | 1171426 | 11.61 | – | 1.34 |
Silver Wheaton | SLW | 6623561 | 21.6 | – | 1.3 |
First Quantum | FM | 9014395 | 20.85 | – | 1.15 |
Barrick Gold | ABX | 11760129 | 15.91 | – | 1.11 |
Teck Res A | TCKA | 15725 | 21.9 | – | 1.1 |
Be the first to comment on "TSX down again, Sept. 29 – Oct. 3"