Short positions outstanding at May 15/14 (with changes from April 30/14).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 59842283 | 256316 | |||||
| Kinross Gold | K | 43417307 | 3012909 | |||||
| New Gold | NGD | 37112216 | -1335235 | |||||
| Potash Corp. | POT | 28004350 | 880251 | |||||
| Yamana Gold | YRI | 24243770 | 1755569 | |||||
| Detour Gold | DGC | 23868659 | 515942 | |||||
| Tahoe Resources | THO | 18652483 | -214436 | |||||
| First Quantum | FM | 18451232 | 3158679 | |||||
| Eldorado Gold | ELD | 17454662 | 1479595 | |||||
| B2gold | BTO | 16786357 | -1096290 | |||||
| Thompson Creek | TCM | 13705043 | 197800 | |||||
| Cameco | CCO | 13542012 | 2324071 | |||||
| Argonaut Gold | AR | 11847509 | 3185 | |||||
| Dundee Prec. | DPM | 11530041 | -965200 | |||||
| Teck Resources | TCK.B | 11207088 | -3415567 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| First Quantum | FM | 18451232 | 3158679 | |||||
| Kinross Gold | K | 43417307 | 3012909 | |||||
| Stornoway | SWY | 2960100 | 2503600 | |||||
| Cameco | CCO | 13542012 | 2324071 | |||||
| Marengo Mining | MRN | 2201000 | 2201000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Transglobe | TGL | 1383430 | -9134591 | |||||
| Teck Resources | TCK.B | 11207088 | -3415567 | |||||
| Osisko Mining | OSK | 2587222 | -2829155 | |||||
| Silver Wheaton | SLW | 1748811 | -1979167 | |||||
| Rubicon Minerals | RMX | 2667375 | -1443435 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Everton Resources | EVR | 36998395 | 11067685 | |||||
| Donner Metals | DON | 1423050 | 627079 | |||||
| Atac Resources | ATC | 980852 | -35600 | |||||
| Minaurum Gold | MGG | 776500 | 700000 | |||||
| Cadan Resources | CXD | 460000 | 460000 | |||||
| Arianne Phosphate | DAN | 423000 | -33500 | |||||
| Probe Mines | PRB | 338131 | 174000 | |||||
| Png Gold | PGK | 325000 | 325000 | |||||
| Touchstone Explr. | TAB | 299000 | 299000 | |||||
| Jet Gold | JAU | 290500 | -109500 | |||||
| Zenyatta Ventures | ZEN | 255498 | 100 | |||||
| Gold Standard | GSV | 250400 | -750000 | |||||
| Mega Precious | MGP | 231000 | 229500 | |||||
| Fission Uranium | FCU | 225792 | -734500 | |||||
| Bear Creek | BCM | 220500 | 140800 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Everton Resources | EVR | 36998395 | 11067685 | |||||
| Minaurum Gold | MGG | 776500 | 700000 | |||||
| Donner Metals | DON | 1423050 | 627079 | |||||
| Cadan Resources | CXD | 460000 | 460000 | |||||
| PNG Gold | PGK | 325000 | 325000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Red Pine | RPX | 162000 | -1383000 | |||||
| Gold Standard | GSV | 250400 | -750000 | |||||
| Fission Uranium | FCU | 225792 | -734500 | |||||
| Brazil Resources | BRI | 500 | -517500 | |||||
| Scorpio Gold | SGN | 500 | -470000 | |||||
Be the first to comment on "Short Position Report"