Short positions outstanding at May 31/13 (with changes from May 15/13).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 69734990 | 821631 | |||||
New Gold | NGD | 53987769 | 2961620 | |||||
Osisko Mining | OSK | 42806554 | -246733 | |||||
Eldorado Gold | ELD | 35508970 | 2345443 | |||||
Turquoise Hill | TRQ | 31096458 | 4007213 | |||||
Kinross Gold | K | 30772786 | -18203368 | |||||
First Quantum | FM | 29185661 | 2078028 | |||||
Tahoe Resources | THO | 20398175 | 1922058 | |||||
Thompson Creek | TCM | 20305693 | -89083 | |||||
Potash Corp. | POT | 16713592 | -3688519 | |||||
Dundee Precious | DPM | 16449296 | -7429904 | |||||
Cameco | CCO | 15103717 | -2627989 | |||||
Yamana Gold | YRI | 14900612 | -12497135 | |||||
First Majestic | FR | 14824023 | 3417318 | |||||
Detour Gold | DGC | 14445760 | 2472317 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
B2gold | BTO | 13658638 | 6428028 | |||||
Turquoise Hill | TRQ | 31096458 | 4007213 | |||||
First Majestic | FR | 14824023 | 3417318 | |||||
Atna Resources | ATN | 3312580 | 3228080 | |||||
New Gold | NGD | 53987769 | 2961620 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 30772786 | -18203368 | |||||
Yamana Gold | YRI | 14900612 | -12497135 | |||||
Dundee Precious | DPM | 16449296 | -7429904 | |||||
Iamgold | IMG | 8675835 | -3997463 | |||||
Aurico Gold | AUQ | 1718568 | -3962177 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Barkerville Gold | BGM | 2261515 | -47300 | |||||
Alexandria Min. | AZX | 982500 | 937500 | |||||
Alpha Minerals | AMW | 901197 | 66500 | |||||
Great Western Min. | GWG | 879500 | -493000 | |||||
Pacific Potash | PP | 825500 | 321500 | |||||
Majestic Gold | MJS | 661000 | 137047 | |||||
Amarc Resources | AHR | 535000 | 535000 | |||||
Aldrin Resource | ALN | 526000 | 0 | |||||
Zenyatta Ventures | ZEN | 411539 | -123898 | |||||
Argex Titanium | RGX | 384136 | -11264 | |||||
Arian Resources | ARC | 340000 | 339117 | |||||
Sirios Resources | SOI | 298000 | 222000 | |||||
Probe Mines | PRB | 251798 | -4002 | |||||
Encanto Potash | EPO | 250000 | 249094 | |||||
Focus Graphite | FMS | 241865 | -1121 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alexandria Minerals | AZX | 982500 | 937500 | |||||
Amarc Resources | AHR | 535000 | 535000 | |||||
Arian Resources | ARC | 340000 | 339117 | |||||
Pacific Potash | PP | 825500 | 321500 | |||||
Encanto Potash | EPO | 250000 | 249094 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kilo Goldmines | KGL | 0 | -2000000 | |||||
Monarques Res. | MQR | 0 | -834000 | |||||
Northern Shield | NRN | 0 | -683500 | |||||
Nevada Sunrise Gold | NEV | 0 | -521000 | |||||
Great Western Min. | GWG | 879500 | -493000 | |||||
Be the first to comment on "Short Position Report"