| TSX Short Positions | ||||||||
| Short positions outstanding at July 15/12 (with changes from June 30/12). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 40182406 | 400713 | |||||
| New Gold | NGD | 38871370 | 718417 | |||||
| Osisko Mining | OSK | 21564984 | 506221 | |||||
| Aurico Gold | AUQ | 19451192 | -305795 | |||||
| Uranium One | UUU | 17468611 | 95791 | |||||
| Thompson Creek | TCM | 17127543 | 322965 | |||||
| Dundee Precious | DPM | 15061623 | -482767 | |||||
| Argonaut Gold | AR | 13710006 | -5998 | |||||
| Tahoe Resources | THO | 13114945 | -549382 | |||||
| Barrick Gold | ABX | 11416427 | 1365311 | |||||
| Teck Resources | TCK.B | 10932369 | 3768438 | |||||
| Detour Gold | DGC | 10426140 | -53728 | |||||
| Fortuna Silver | FVI | 10242604 | 96264 | |||||
| Ivanhoe Mines | IVN | 10060935 | 4406506 | |||||
| Aurizon Mines | ARZ | 9246690 | -164700 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Ivanhoe Mines | IVN | 10060935 | 4406506 | |||||
| Teck Resources | TCK.B | 10932369 | 3768438 | |||||
| Kinross Gold | K | 7650429 | 2435925 | |||||
| Yamana | YRI | 5212109 | 1941237 | |||||
| First Quantum | FM | 7729836 | 1456036 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Eldorado Gold | ELD | 7299316 | -3376927 | |||||
| Extorre Gold | XG | 135706 | -2351938 | |||||
| Iamgold | IMG | 2758575 | -1479737 | |||||
| Agnico-Eagle | AEM | 6702157 | -1057628 | |||||
| San Gold | SGR | 755386 | -846818 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at July 15/12 (with changes from June 30/12) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Great Western | GWG | 2241251 | -149700 | |||||
| Sandstorm Gold | SSL | 2205240 | 33966 | |||||
| Celeste Copper | C | 1251900 | 1198900 | |||||
| Nighthawk Gold | NHK | 1244990 | 20500 | |||||
| Barkerville Gold | BGM | 1173890 | 1063181 | |||||
| Mega Precious | MGP | 1101486 | -5212 | |||||
| Aurcana | AUN | 922044 | 214822 | |||||
| Atac Resources | ATC | 913697 | 39838 | |||||
| Kaminak Gold | KAM | 805677 | 99800 | |||||
| Goldquest Mining | GQC | 610000 | -317443 | |||||
| Bear Creek Mining | BCM | 537819 | 356752 | |||||
| Golden Hope Mines | GNH | 453430 | -30 | |||||
| Focus Graphite | FMS | 399009 | -3618 | |||||
| Argex Mining | RGX | 347400 | -100 | |||||
| Royal Coal | RDA | 333783 | 0 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Celeste Copper | C | 1251900 | 1198900 | |||||
| Barkerville Gold | BGM | 1173890 | 1063181 | |||||
| Bear Creek Mining | BCM | 537819 | 356752 | |||||
| Creso Exploration | CXT | 314000 | 314000 | |||||
| Galahad Metals | GAX | 307000 | 307000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Unigold | UGD | 264000 | -2975384 | |||||
| Beaufield Res | BFD | 0 | -1120500 | |||||
| African Metals | AFR | 1000 | -689000 | |||||
| Midway Gold | MDW | 177380 | -548995 | & nbsp; |
||||
| Largo Resources | LGO | 40263 | -399520 | |||||
Be the first to comment on "Short position reports"