TSX-V greatest value change (December 27, 2010)

WEEK
VOLUME CLOSE CHANGE
Mirasol Res MRZ 796273 5.55 + 1.22
Fortress Mnls FST 155481 3.80 + 0.79
Rainy River Rs RR 4288606 12.97 + 0.67
Contintl Nickl CNI 2672229 1.08 + 0.58
Macarthur Mnl MMS 575150 2.84 + 0.54
Atac Res ATC 1501561 6.05 + 0.51
Avino Silver ASM 1635994 2.66 + 0.45
Corsa Capital CSO 2374760 0.93 + 0.43
Sandspring Res SSP 600489 3.49 + 0.38
Lumina Copper LCC 398772 3.85 + 0.25
Bear Creek Mng BCM 732525 9.14 -0.77
Antares Minls ANM 207180 8.40 -0.75
Maudore Minls MAO 109063 5.62 -0.44
Canaco Res CAN 2328972 5.57 -0.40
Clifton Star CFO 515522 4.70 -0.39
Orko Silver OK 2492036 2.25 -0.39
Amazon Mng AMZ 469187 4.60 -0.36
Hathor Expl HAT 3453442 2.89 -0.35
Harte Gold HRT 17802163 0.64 -0.29
NinetyNineCp WDG 198910 2.25 -0.26
Print

 

Republish this article

Be the first to comment on "TSX-V greatest value change (December 27, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close