Short positions outstanding at Oct. 15/10 (with changes from Sept. 30/10).
| Largest short positions | |||
| Great Western Mnrls | GWG | 11842400 | 7489400 |
| Sandstorm Resources | SSL | 3025316 | 2589500 |
| Romarco Minerals | R | 1888200 | 61200 |
| Gran Colombia Gold | GCM | 1858700 | 850700 |
| Harte Gold | HRT | 1603162 | 776162 |
| Arcan Resources | ARN | 1529500 | 469300 |
| Quest Rare Minerals | QRM | 1414378 | 895878 |
| Creso Exploration | CXT | 1354085 | 600909 |
| Terrane Metals | TRX | 1234500 | 177600 |
| Sacre-Coeur Minerals | SCM | 1100000 | 710270 |
| U.S. Silver Corp | USA | 996950 | 596950 |
| Ucore Rare Metals | UCU | 955274 | 571056 |
| Silver Quest Resources | SQI | 924000 | 277100 |
| Rainy River Resources | RR | 766510 | -183200 |
| Rare Element Res | RES | 705660 | -199774 |
| Largest increase in short position | |||
| Great Western Mnrls | GWG | 11842400 | 7489400 |
| Sandstorm Resources | SSL | 3025316 | 2589500 |
| Quest Rare Minerals | QRM | 1414378 | 895878 |
| Gran Colombia Gold | GCM | 1858700 | 850700 |
| Harte Gold | HRT | 1603162 | 776162 |
| Largest decrease in short position | |||
| Kings Minerals | KMN | 100 | -3994500 |
| Cream Minerals | CMA | 225500 | -1774500 |
| Diamond Frank Expl | DOD | 245000 | -1331243 |
| Golden Hope Mines | GNH | 0 | -1116300 |
| Troymet Exploration | TYE | 316000 | -637500 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (November 15, 2010)"