Short positions outstanding at Oct. 15/10 (with changes from Sept. 30/10).
| Largest short positions | |||
| Great Basin Gold | GBG | 30273225 | -1645474 |
| Lundin Mining | LUN | 22400796 | -402522 |
| Silver Wheaton | SLW | 20227013 | 2310090 |
| Thompson Creek Mtls | TCM | 16230662 | 1061155 |
| Uranium One | UUU | 15222350 | 1863740 |
| Equinox Minerals | EQN | 15092902 | -172216 |
| New Gold | NGD | 13466268 | 689445 |
| Kinross Gold | K | 12914542 | -1005530 |
| Quadra FNX Mining | QUX | 9514814 | 286315 |
| Ivanhoe Mines | IVN | 9159982 | -127000 |
| Teck Resources | TCK. B | 9079653 | 2639875 |
| Eldorado Gold | ELD | 7799217 | -1515319 |
| Yamana Gold | YRI | 7474069 | 4807028 |
| Osisko Mining | OSK | 6951363 | -224332 |
| B2gold | BTO | 6210265 | 595152 |
| Largest increase in short position | |||
| Yamana Gold | YRI | 7474069 | 4807028 |
| Cameco | CCO | 5260031 | 3407821 |
| Teck Resources | TCK. B | 9079653 | 2639875 |
| Eastern Platinum | ELR | 4369952 | 2430105 |
| Silver Wheaton | SLW | 20227013 | 2310090 |
| Largest decrease in short position | |||
| Rubicon Minerals | RMX | 3469129 | -44517467 |
| Iamgold | IMG | 1752553 | -2906185 |
| Avalon Rare Metals | AVL | 628626 | -1923205 |
| Barrick Gold | ABX | 5185891 | -1711073 |
| Great Basin Gold | GBG | 30273225 | -1645474 |
Be the first to comment on "TSX SHORT POSITIONS (November 15, 2010)"