Short positions outstanding at Aug. 31/10 (with changes from Aug. 15/10).
Largest short positions | ||
Great Basin Gold | GBG 24712312 | 5430055 |
Lundin Mining | LUN 20945217 | 346467 |
Red Back Mining | RBI 17104818 | -68209 |
Silver Wheaton | SLW 15684660 | -1368732 |
Kinross Gold | K 14029155 | 3515495 |
Equinox Minerals | EQN 13907713 | -1382500 |
Thompson Creek | TCM 13036755 | -44243 |
Uranium One | UUU 12605117 | 2177065 |
Yamana Gold | YRI 12595707 | 1134194 |
Eldorado Gold | ELD 12146405 | 1252464 |
Ivanhoe Mines | IVN 11794130 | 1280529 |
New Gold | NGD 10030952 | 306923 |
Alexis Minerals | AMC 9175200 | 6516200 |
Osisko Mining | OSK 8724221 | -786454 |
Quadra FNX Mining | QUX 8420207 | -1027279 |
Largest increase in short position | ||
Alexis Minerals | AMC 9175200 | 6516200 |
Great Basin Gold | GBG 24712312 | 5430055 |
Lake Shore Gold | LSG 5888718 | 4352055 |
Kinross Gold | K 14029155 | 3515495 |
Nuinsco Resources | NWI 3300000 | 3287000 |
Largest decrease in short position | ||
Hudbay Minerals | HBM 6876026 | -6329087 |
Centerra Gold | CG 795745 | -4039468 |
Dalradian Resources | DNA 0 | -3660093 |
Mandalay Resources | MND. WT 0 | -2500000 |
Cline Mining | CMK 159526 | -2118100 |
Be the first to comment on "TSX SHORT POSITIONS (September 13, 2010)"