Short positions outstanding at June 30/10 (with changes from June 15/10).
| Largest short positions | |||
| San Gold | SGR | 2457521 | 119297 |
| Romarco Minerals | R | 1911600 | -303100 |
| Spider Resources | SPQ | 1732704 | -2711400 |
| Terrane Metals | TRX | 1265650 | -104878 |
| Golden Dory Res | GDR | 1072600 | 1072600 |
| Lithium One | LI | 827000 | 826900 |
| Victoria Gold | VIT | 567500 | 2000 |
| Adventure Gold | AGE | 432700 | 397700 |
| Sandstorm Res | SSL | 430816 | -330000 |
| Rainy River Res | RR | 419600 | -558600 |
| Explor Resources | EXS | 413500 | -3000 |
| Metanor Resources | MTO | 398221 | 39716 |
| Allana Potash | AAA | 396382 | -246517 |
| Andina Minerals | ADM | 394100 | -73100 |
| Carlin Gold | CGD | 389000 | 389000 |
| Largest increase in short position | |||
| Golden Dory Res | GDR | 1072600 | 1072600 |
| Lithium One Inc. | LI | 827000 | 826900 |
| Adventure Gold | AGE | 432700 | 397700 |
| Carlin Gold | CGD | 389000 | 389000 |
| Altima Resources | ARH | 290000 | 219000 |
| Largest decrease in short position | |||
| KWG Resources | KWG | 102102 | -3555398 |
| Spider Resources | SPQ | 1732704 | -2711400 |
| Midway Gold | MDW | 29900 | -947851 |
| Noront Resources | NOT | 39100 | -686500 |
| Mountain Boy | MTB | 70000 | -615000 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (July 19, 2010)"