52-week
Date | Apr. 5 | April. 2 | Apr. 1 | Mar. 31 | Mar. 30 | High | Low |
S&P/TSX-Ven Comp | 1631.46 | Holiday | 1602.54 | 1576.55 | 1570.38 | 1638.55 | 947.82 |
TSX Composite | 12186.35 | Holiday | 12151.06 | 12037.73 | 12044.21 | 12203.39 | 8782.69 |
S&P TSX 60 | 713.85 | Holiday | 712.95 | 706.81 | 707.11 | 715.33 | 534.33 |
Global Gold | 328.19 | Holiday | 326.53 | 315.324 | 312.72 | 395.46 | 267.77 |
TSX Metals & Mining | 1154.85 | Holiday | 1142.43 | 1110.64 | 1109.88 | 1168.83 | 375.31 |
Gold & Silver XAU | 173.07 | Holiday | 171.28 | 165.28 | 163.72 | 198.32 | 114.34 |
Amex Gold Bugs | 432.30 | Holiday | 428.04 | 406.95 | 402.12 | 516.16 | 274.11 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (April 12, 2010)"