TSX Short Positions | ||||||||
Short positions outstanding at Jan. 15/09 (with changes from Dec. 31/09). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Basin Gold | GBG | 16582144 | -5226558 | |||||
Eldorado Gold | ELD | 16003300 | -995833 | |||||
Lundin Mining | LUN | 15629784 | 803605 | |||||
Teck Resources | TCK.B | 15588224 | 1469685 | |||||
Red Back Mining | RBI | 14199010 | -161440 | |||||
Thompson Creek Metals | TCM | 13948380 | 944294 | |||||
Ivanhoe Mines | IVN | 13820275 | -157680 | |||||
Hudbay Minerals | HBM | 9433306 | 153988 | |||||
Kinross Gold | K | 7266574 | 974601 | |||||
Uranium One | UUU | 6327282 | 538335 | |||||
Breakwater Resources | BWR | 5857000 | 2019300 | |||||
ECU Silver Mining | ECU | 5620285 | 732060 | |||||
Mercator Minerals | ML | 5221768 | -835820< /span> | |||||
FNX Mining | FNX | 4704171 | 7377 | |||||
Consolidated Thompson Iron Mines | CLM | 3945254 | -35632 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Breakwater Resources | BWR | 5857000 | 2019300 | |||||
Petaquilla Minerals | PTQ | 2202589 | 1694962 | |||||
Teck Resources | TCK.B | 15588224 | 1469685 | |||||
B2gold | BTO | 1072588 | 1072588 | |||||
Guyana Goldfields | GUY | 1000492 | 983792 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Basin Gold | GBG | 16582144 | -5226558 | |||||
Greystar Resources | GSL | 41189 | -2285490 | |||||
Eldorado Gold | ELD | 16003300 | -995833 | |||||
Mercator Minerals | ML | 5221768 | -835820 | |||||
Goldcorp | G | 1715391 | -687172 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Jan. 15/09 (with changes from Dec. 31/09). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Romarco Minerals | R | 5549970 | 1290470 | |||||
Great Western Minerals  ; |
GWG | 3933965 | 2929565 | |||||
Gleichen Resources | GRL | 1342500 | 395400 | |||||
Copper Fox Metals | CUU | 1051945 | 1040825 | |||||
Galway Resources | GWY | 1044300 | -37700 | |||||
Andina Minerals | ADM | 981400 | 40600 | |||||
Allana Resources | AAA | 920704 | 356313 | |||||
Silver Quest Resources | SQI | 872000 | 748500 | |||||
Terrane Metals | TRX | 826500 | 9400 | |||||
Quaterra Resources | QTA | 817743 | 390418 | |||||
Western Lithium Canada | WLC | 807559 | 438000 | |||||
San Gold | SGR | 781005 | 143205 | |||||
Canplats Resources | CPQ | 664325 | 214100 | |||||
Explor Resources | EXS | 578365 | -151178 | |||||
Noront Resources | NOT | 542400 | 135243 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 3933965 | 2929565 | |||||
Romarco Minerals | R | 5549970 | 1290470 | |||||
Copper Fox Metals | CUU | 1051945 | 1040825 | |||||
Silver Quest Resources | SQI | 872000 | 748500 | |||||
Canadian Arrow Mines | CRO | 450000 | 450000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
North American Gem | NAG | 200000 | -1200000 | |||||
Gold Wheaton Gold | GLW | 0 | -1100000 | |||||
Sandspring Resources | SSP | 2000 | -539600 | |||||
Threegold Resources | THG | 0 | -462840 | |||||
Mart Resources | MMT | 40000 | -460000 | |||||
Be the first to comment on "Short Position Report (January 20, 2010)"