Short positions outstanding at Dec. 15/09 (with changes from Nov. 30/09).
Largest short positions | ||
Great Basin Gold GBG | 21779074 | 2683276 |
Caledonia Mining CAL | 20020000 | 19970700 |
Eldorado Gold ELD | 17713909 | 747878 |
Teck Resources TCK. B | 17401397 | -6635497 |
Ivanhoe Mines IVN | 15546741 | -214322 |
Lundin Mining LUN | 14894959 | 425779 |
Red Back Mining RBI | 13049688 | -1767577 |
Thompson Creek Metals | TCM | 13047904 |
-872361 | ||
Hudbay Minerals HBM | 8357729 | -1549369 |
Kinross Gold K | 7972502 | 539008 |
Mercator Minerals ML | 6160887 | -275998 |
Uranium One UUU | 6138442 | -1209590 |
Yamana Gold YRI | 5458982 | -1583129 |
Centerra Gold CG | 5452216 | 4809227 |
Golden Star Resources GSC | 5208565 | 1492789 |
Largest increase in short position | ||
Caledonia Mining CAL | 20020000 | 19970700 |
Centerra Gold CG | 5452216 | 4809227 |
Great Basin Gold GBG | 21779074 | 2683276 |
Ecu Silver Mining ECU | 4475406 | 2331304 |
Crocodile Gold CRK | 2323200 | 2260600 |
Largest decrease in short position | ||
Teck Resources TCK. B | 17401397 | -6635497 |
Pan American Silver PAA | 1626063 | -3474274 |
Red Back Mining RBI | 13049688 | -1767577 |
Yamana Gold YRI | 5458982 | -1583129 |
Hudbay Minerals HBM | 8357729 | -1549369 |
Be the first to comment on "TSX Short Positions (January 04, 2010)"