North American Stock Exchange Indices (November 02, 2009)

52-week

Date Oct. 26 Oct. 23 Oct. 22 Oct. 21 Oct. 20 High Low
S&P/TSX-Ven Comp 1305.95 1333.91 1334.19 1342.59 1339.59 1348.85 678.62
TSX Composite 11234.88 11382.13 11533.37 11442.02 11538.22 11648.55 7479.96
S&P TSX 60 668.11 676.67 686.73 681.11 687.24 699.12 451.61
Global Gold 326.04 336.85 337.90 339.61 341.86 359.23 156.79
TSX Metals & Mining 957.46 983.78 985.89 975.36 967.54 1009.17 177.39
Gold & Silver XAU 165.47 172.09 174.12 174.34 174.23 180.93 64.10
Amex Gold Bugs 411.38 429.82 433.93 437.26 438.02 458.85 151.46
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (November 02, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close