North American Stock Exchange Indices (October 12, 2009)

52-week

Date Oct. 5 Oct. 2 Oct. 1 Sept. 30 Sept. 29 High Low
S&P/TSX-Ven Comp 1254.25 1244.12 1248.71 1277.21 1272.31 1300.23 678.62
TSX Composite 11102.62 10958.33 11071.76 11394.96 11394.99 11648.55 7479.96
S&P TSX 60 661.26 653.16 661.61 680.75 682.17 699.12 451.61
Global Gold 330.08 321.31 321.40 334.76 334.69 359.23 153.03
TSX Metals & Mining 860.98 844.97 848.32 886.13 875.14 892.01 177.39
Gold & Silver XAU 162.33 157.17 157.80 165.41 163.26 176.18 63.52
Amex Gold Bugs 410.37 394.74 397.53 418.64 410.67 448.31 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (October 12, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close