Exchange Rates | |||||||||||
CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | |||||||||||
Date | Aug. | 24 | Aug. | 21 | Aug. | 20 | Aug.19 | Aug. | 18 | ||
US$ in C$ | 1.0742 | 1.0799 | 1.0902 | 1.0969 | 1.1036 | ||||||
C$ in US$ | 0.9309 | 0.9260 | 0.9173 | 0.9117 | 0.9061 | ||||||
EXCHANGE RATES (Bank of Canada, Aug. 17, 2009) | |||||||||||
Currency | Aus $ | Euro | Japan | Mex P | SA | Rand | UK | ||||
In C$ | 0.9030 | 1.5381 | 0.0114 | 0.0836 | 0.1379 | 1.7633 | |||||
n US$ | 0.8406 | 1.4319 | 0.0106 | 0.0778 | 0.1284 | 1.6415 | |||||
Be the first to comment on "Exchange Rates (August 31, 2009)"