Short positions outstanding at Aug 15/09 (with changes from July 31/09).
| Largest short positions | ||||
| First Lithium | MCI | 1640000 | 1640000 | |
| Romarco | R | 1083755 | – | 1169745 |
| San Gold | SGR | 784400 | 371050 | |
| Pegasus | POG. A | 783000 | -50000 | |
| Medoro | MRS | 629940 | 308440 | |
| Allana Resources | AAA | 540000 | 0 | |
| Hathor Exploration | HAT | 475300 | 246400 | |
| Noront Resources | NOT | 417200 | 280300 | |
| Bravo Venture | BVG | 384600 | 329600 | |
| Amazon Mining | AMZ | 376500 | 376500 | |
| U. S. Silver | USA | 356546 | 0 | |
| Playfair Mining | PLY | 340000 | 340000 | |
| Alexandria Minerals | AZX | 299000 | 299000 | |
| Alix Resources | AIX | 245000 | 0 | |
| New Guinea Gold | NGG | 225000 | 0 | |
| Largest increase in short position | ||||
| First Lithium | MCI | 1640000 | 1640000 | |
| Amazon Mining | AMZ | 376500 | 376500 | |
| San Gold | SGR | 784400 | 371050 | |
| Playfair Mining | PLY | 340000 | 340000 | |
| Bravo Venture | BVG | 384600 | 329600 | |
| Largest decrease in short position | ||||
| RomarcoMinerals | R | 1083755 | – | 1169745 |
| Appleton Exploration | AEX | 0 | -900000 | |
| Evolving Gold | EVG | 45221 | -667541 | |
| Titan Uranium | TUE | 0 | -283000 | |
| Kobex Resources | KBX | 0 | -276500 | |
Be the first to comment on "TSX Venture Short Positions (August 31, 2009)"