Short positions outstanding at June 15/09 (with changes from May 31/09).
| Largest short positions | ||||
| Teck Resources | TCK. B | 32733973 | -880448 | |
| Eldorado Gold | ELD | 19166556 | -248654 | |
| Ivanhoe Mines | IVN | 15660009 | -49651 | |
| Kinross Gold | K | 13572424 | -234670 | |
| Thompson Creek Metals | TCM | 13297656 | 686961 | |
| Lundin Mining | LUN | 12872333 | 170926 | |
| Red Back Mining | RBI | 11748377 | -613284 | |
| Great Basin Gold | GBG | 9842047 | 1099464 | |
| Yamana Gold | YRI | 9307013 | -950762 | |
| Osisko Mining | OSK | 9131528 | 970833 | |
| Iamgold Corporation | IMG | 7728441 | -981345 | |
| Uranium One | UUU | 7040960 | 211973 | |
| Denison Mines | DML | 6971355 | 1359276 | |
| Agnico-Eagle Mines | AEM | 6584453 | -89379 | |
| Sherritt International | S | 5945905 | 548440 | |
| Largest increase in short position | ||||
| Katanga Mining | KAT | 3087000 | 2263500 | |
| Semafo | SMF | 2923432 | 2102875 | |
| Western Canadian Coal | WTN | 3167641 | 2092581 | |
| Excellon Resources | EXN | 1881917 | 1607517 | |
| Denison Mines | DML | 6971355 | 1359276 | |
| Largest decrease in short position | ||||
| New Gold | NGD | 749408 | – | 30964027 |
| Silver Wheaton | SLW | 1895280 | -3845151 | |
| Centamin Egypt | CEE | 133000 | -3644388 | |
| First Metals | FMA | 0 | -2679000 | |
| North American Palladium | PDL | 235969 | -2231126 | |
Be the first to comment on "TSX Short Positions (June 29, 2009)"