Short positions outstanding at June 15/09 (with changes from May 31/09).
| Largest short positions | ||||
| Magindustries | MAA | 4523151 | 4407451 | |
| Romarco Minerals | R | 3052395 | 390112 | |
| Bear Lake Gold | BLG | 1571582 | 1571582 | |
| San Gold C | SGR | 1393541 | – | 1470260 |
| Appleton Exploration | AEX | 1138000 | 1138000 | |
| Iberian Minerals | IZN | 885000 | 855000 | |
| Encore Renaissance | EZ | 833000 | -286000 | |
| First Lithium | MCI | 748500 | 748500 | |
| Hawk Uranium | HUI | 606000 | 606000 | |
| International KRL | IRK | 576000 | 576000 | |
| Allana Resources | AAA | 525000 | -125000 | |
| Hawthorne Gold | HGC | 349900 | 213000 | |
| Luna Gold | LGC | 349500 | 120000 | |
| Azteca Gold | AZG | 329532 | 329532 | |
| Andina Minerals | ADM | 325700 | 17600 | |
| Largest increase in short position | ||||
| Magindustries | MAA | 4523151 | 4407451 | |
| Bear Lake Gold | BLG | 1571582 | 1571582 | |
| Appleton Exploration | AEX | 1138000 | 1138000 | |
| Iberian Minerals | IZN | 885000 | 855000 | |
| First Lithium | MCI | 748500 | 748500 | |
| Largest decrease in short position | ||||
| San Gold | SGR | 1393541 | – | 1470260 |
| Silvermex Resources | SMR | 0 | -811000 | |
| NWM Mining | COL | 58000 | -539000 | |
| Plexmar Resources | PLE | 0 | -467000 | |
| Gold Wheaton Gold | GLW | 28900 | -299291 | |
Be the first to comment on "TSX Venture Short Positions (June 29, 2009)"