International Quotes (June 22, 2009)

Australia (A$) June 16 June 9 Change
Aquila Resources 5.28 5.07 0.21
Bendigo Mining 0.26 0.28 -0.02
Centennial Coal 2.70 2.72 -0.02
Fortescue Res 3.66 3.27 0.39
Iluka Resources 3.29 3.38 -0.09
Kingsgate Cons. 6.35 6.45 -0.10
Lion Selection Ltd 1.00 1.08 -0.08
MacAurther Coal 6.72 7.05 -0.33
St. Barbara 0.25 0.26 -0.01
Newcrest Mining 31.60 31.65 -0.05
Zimplats 8.05 8.05 0.00
Britain (pound)
Antofagasta 6.30 6.49 -0.19
Lonmin 12.01 14.42 -2.41
Oxus Gold 5.70 6.00 -0.30
Ridge Mining 0.94 0.98 -0.04
Xstrata 7.17 7.22 -0.05
Mexico (peso)
Grupo Mexico 14.88 15.35 -0.47
Indust. Penoles 225.50 227.81 -2.31
South Africa (R)
Aquarius Plat 34.31 36.69 -2.38
African Rainbow 135.42 143.65 -8.23
Impala Platinum 172.00 187.10 -15.10
Metorex 3.48 2.99 0.49
Northam Plat 34.69 34.70 -0.01
Print

 

Republish this article

Be the first to comment on "International Quotes (June 22, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close