Short positions outstanding at May 31/09 (with changes from May 15/09).
| Largest short positions | |||
| Teck Resources | TCK. B 33614421 | 4821432 | |
| New Gold | NGD 31713435 | 12546574 | |
| Eldorado Gold | ELD 19415210 | 1047257 | |
| Ivanhoe Mines | IVN 15709660 | -1839960 | |
| Kinross Gold | K 13807094 | 3780520 | |
| Lundin Mining | LUN 12701407 | -103145196 | |
| Thompson Creek | TCM 12610695 | 1171271 | |
| Red Back Mining | RBI 12361661 | 99181 | |
| Yamana Gold | YRI 10257775 | 5529972 | |
| Great Basin Gold | GBG 8742583 | 874536 | |
| Iamgold | IMG 8709786 | 5269529 | |
| Osisko Mining | OSK 8160695 | 906212 | |
| Uranium One | UUU 6828987 | -817633 | |
| Agnico-Eagle | AEM 6673832 | 819544 | |
| FNX Mining | FNX 5746779 | -75447 | |
| Largest increase in short position | |||
| New Gold | NGD 31713435 | 12546574 | |
| Yamana Gold | YRI 10257775 | 5529972 | |
| Iamgold | IMG 8709786 | 5269529 | |
| Denison Mines | DML 5612079 | 4842582 | |
| Teck Resources | TCK. B 33614421 | 4821432 | |
| Largest decrease in short position | |||
| Lundin Mining | LUN 12701407 | -103145196 | |
| Breakwater Resources | BWR 1525000 | -3624100 | |
| Ivanhoe Mines | IVN 15709660 | -1839960 | |
| Barrick Gold | ABX 1578770 | -1705597 | |
| Crowflight Minerals | CML 60100 | -1274900 | |
Be the first to comment on "TSX Short Positions (June 22, 2009)"