North American Stock Exchange Indices (March 23, 2009)

52-week
Date Mar. 16 Mar. 13 Mar. 12 Mar. 11 Mar. 10 High Low
S&P/TSX-Ven Comp 847.32 848.97 843.42 823.90 818.55 2735.30 678.62
TSX Composite 8386.71 8303.39 8282.27 8011.02 7880.41 15154.77 7479.96
S&P TSX 60 510.61 505.83 504.15 488.38 479.65 906.18 451.61
Global Gold 303.93 309.01 305.97 295.30 278.89 390.93 153.03
TSX Metals & Mining 313.19 299.15 305.16 289.76 280.95 894.38 177.39
Gold & Silver XAU 120.97 122.22 120.44 115.94 109.97 206.54 63.52
Amex Gold Bugs 289.34 287.54 284.03 271.84 259.51 519.68 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (March 23, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close