52-week
Date | Mar. 9 | Mar. 6 | Mar. 5 | Mar. 4 | Mar. 3 | High | Low |
S&P/TSX-Ven Comp | 814.19 | 829.12 | 829.69 | 830.95 | 824.07 | 2735.30 | 678.62 |
TSX Composite | 7566.94 | 7591.47 | 7629.17 | 7814.75 | 7631.62 | 15154.77 | 7479.96 |
S&P TSX 60 | 458.69 | 459.01 | 460.20 | 471.33 | 459.93 | 906.18 | 451.61 |
Global Gold | 301.11 | 308.61 | 310.86 | 292.58 | 300.24 | 390.93 | 153.03 |
TSX Metals & Mining | 265.26 | 265.73 | 259.55 | 267.62 | 257.11 | 894.38 | 177.39 |
Gold & Silver XAU | 115.50 | 119.56 | 119.25 | 113.48 | 113.46 | 209.27 | 63.52 |
Amex Gold Bugs | 275.82 | 285.02 | 286.32 | 272.12 | 274.70 | 519.68 | 150.27 |
Be the first to comment on "North American Stock Exchange Indices (March 16, 2009)"