CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Feb. 23 | Feb. 20 | Feb. 19 | Feb. 18 | Feb. 17 | |
US$ in C$ | 1.2512 | 1.2541 | 1.2595 | 1.2596 | 1.2601 | |
C$ in US$ | 0.7992 | 0.7974 | 0.7940 | 0.7939 | 0.7936 | |
EXCHANGE RATES (Bank of Canada, Feb. 23, 2009) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.8075 | 1.5947 | 0.0132 | 0.0843 | 0.1242 | 1.8204 |
In US$ | 0.9454 | 1.2745 | 0.0106 | 0.0674 | 0.0993 | 1.4549 |
Be the first to comment on "Exchange Rates (March 02, 2009)"