North American Stock Exchange Indices (January 19, 2009)

52-week
Date Jan. 12 Jan. 9 Jan. 8 Jan. 7 Jan. 6 High Low
S&P/TSX-Ven Comp 878.35 908.90 899.47 888.32 913.11 2830.89 678.62
TSX Composite 8793.33 9085.18 9221.58 9121.32 9472.09 15154.77 7647.11
S&P TSX 60 530.67 548.80 557.92 550.77 571.36 906.18 459.43
Global Gold 263.57 275.91 280.31 267.40 288.94 390.93 153.03
TSX Metals & Mining 270.00 294.34 303.04 303.67 335.52 894.38 177.39
Gold & Silver XAU 106.92 114.53 117.41 111.29 121.45 209.27 63.52
Amex Gold Bugs 258.79 277.47 284.09 269.97 293.89 519.68 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (January 19, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close