Short positions outstanding at Dec. 15/08 (with changes from Nov. 30/08).
| Largest short positions | |||
| Teck Cominco | TCK. B | 17619622 | 3952939 |
| Lundin Mining | LUN | 14523592 | -179946 |
| Eldorado Gold | ELD | 13788002 | -1769945 |
| Kinross Gold | K | 13449686 | 671994 |
| Ivanhoe Mines | IVN | 12319731 | -1224901 |
| Yamana Gold | YRI | 9438743 | -2660807 |
| SherrittInternational | S | 7351845 | 772912 |
| Uranium One | UUU | 6542395 | -957213 |
| Red Back Mining | RBI | 6340767 | -2771036 |
| Agnico-Eagle Mines | AEM | 6110874 | 1120012 |
| Fnx Mining Company | FNX | 5523439 | -161309 |
| Iamgold | IMG | 5026988 | 1051004 |
| Hudbay Minerals | HBM | 4633027 | 1062898 |
| Thompson Crk Metals | TCM | 4249788 | -1338461 |
| Golden Star Resources | GSC | 3955221 | -55976 |
| Largest increase in short position | |||
| Teck Cominco | TCK. B | 17619622 | 3952939 |
| Breakwater Resources | BWR | 1851300 | 1759000 |
| Semafo | SMF | 1619930 | 1385901 |
| High River Gold | HRG | 1396300 | 1255800 |
| Agnico-Eagle Mines | AEM | 6110874 | 1120012 |
| Largest decrease in short position | |||
| Red Back Mining | RBI | 6340767 | -2771036 |
| Yamana Gold | YRI | 9438743 | -2660807 |
| Eldorado Gold | ELD | 13788002 | -1769945 |
| Thompson Crk Metals | TCM | 4249788 | -1338461 |
| Ivanhoe Mines | IVN | 12319731 | -1224901 |
Be the first to comment on "TSX Short Positions (January 05, 2009)"