Short positions outstanding at Nov. 15/08 (with changes from Oct. 31/08).
Largest short positions | ||||
Crowflight Minerals | CML | 3860000 | 3635000 | |
Nevada Exploration | NGE | 1725000 | – | 1176000 |
Gold Wheaton Gold | GLW | 1249673 | – | 2546367 |
Westernzagros | WZR | 1124527 | -6984 | |
Hathor Exploration | HAT | 466500 | 303600 | |
Western Lithium | WLC | 304500 | -96667 | |
Alturas Minerals | ALT | 300000 | 233500 | |
Southern Arc | SA | 280200 | 0 | |
Constellation Copper | CCU. H | 270000 | 0 | |
Whitemud Resources | WMK | 244357 | -177 | |
Sherwood Copper | SWC | 211810 | -200850 | |
African Queen Mines | AQ | 158000 | -537667 | |
NWM Mining | COL | 147000 | 147000 | |
North Amrcn Tungsten | NTC | 145000 | -63000 | |
West Hawk Dev | WHD | 139000 | -749500 | |
Largest increase in short position | ||||
Crowflight Minerals | CML | 3860000 | 3635000 | |
Hathor Exploration | HAT | 466500 | 303600 | |
Alturas Minerals | ALT | 300000 | 233500 | |
NWM Mining | COL | 147000 | 147000 | |
Potash North Resource | PON. WT | 105000 | 105000 | |
Largest decrease in short position | ||||
Gold Wheaton | GLW | 1249673 | – | 2546367 |
Calibre Mining | CXB | 0 | – | 2230000 |
Raytec Metals | RAY | 66000 | – | 1351000 |
Nevada Exploration | NGE | 1725000 | – | 1176000 |
West Hawk Dev | WHD | 139000 | -749500 |
Be the first to comment on "Tsx Venture Short Positions (December 08, 2008)"