Featured Fund:Altamira precious & Strategic Metals, as of 07/31/08 (in weighted order): Goldcorp, Barrick Gold, Kinross Gold, Agnico-Eagle Mines, Yamana Gold, Franco-Nevada, Newmont Mining, Compania Minas Buenaventura, Silver Wheaton, Randgold. Fund Manager: Natcan investment management team.
| Fund name | Jan. 5 | Dec. 15 | Change | Change | YTD | MER* | Assets* | |||
| ($) | ($) | ($) | (%) | (%) | (%) | (M$) | ||||
| AGF Pr Mtl | 17.48 | 16.16 | 1.32 | 8.2 | – | 3.74 | 2.60 | 540.4 | ||
| Altamira Pr & Str Mtl | 8.43 | 7.90 | 0.53 | 6.7 | – | 5.60 | 2.66 | 53.6 | ||
| BMG Bullion Fund A | 7.79 | 7.82 | 0.12 | 4.3 | – | 3.40 | 3.24 | 208.8 | ||
| BMG Bullion Fund F | 8.17 | 8.19 | 0.13 | 4.3 | – | 3.39 | 2.17 | n/a | ||
| BMO Pr Mtl | 11.83 | 10.88 | 0.95 | 8.7 | – | 3.81 | 2.37 | 72.8 | ||
| CIBC Pr Mtl | 10.98 | 10.19 | 0.79 | 7.8 | – | 5.38 | 2.37 | 110.9 | ||
| Dynamic Can Pr Mtl | 4.33 | 4.09 | 0.24 | 5.9 | – | 5.46 | 2.78 | 467.1 | ||
| iShares Can Gold Sector Index | 19.05 | 17.11 | 1.94 | 11.4 | – | 1.96 | 0.55 | 909.3 | ||
| London Life Pr Mtl (MX) | 20.39 | 18.32 | 2.07 | 11.3 | – | 2.24 | 3.38 | 94.9 | ||
| Mackenzie Un Pr Mtl C$ | 9.70 | 8.70 | 1.00 | 11.5 | – | 2.19 | 2.48 | 406.2 | ||
| Mackenzie Un Pr Mtl US$ | 8.15 | 7.14 | 1.01 | 14.1 | 0.01 | 2.48 | n/a | |||
| Mackenzie Un Wld Pr Mtl Cap | 33.58 | 29.95 | 3.63 | 12.1 | – | 2.0 | 2.64 | 101.3 | ||
| Quadrus Mack Un Pr Mtl | 11.18 | 10.45 | 0.73 | 7.0 | – | 2.2 | 2.87 | 29.3 | ||
| RBC Global Pr Mtl | 29.06 | 27.39 | 1.67 | 6.1 | – | 6.4 | 2.07 | 717.5 | ||
| Sentry Pr Mtl Growth | 21.70 | 20.33 | 1.37 | 6.7 | – | 4.5 | 2.67 | 256.9 | ||
| Sprott Gold and Pr Minls | 23.38 | 20.78 | 2.60 | 12.5 | – | 2.7 | 3.36 | 431.2 | ||
| Sprott Gold and Pr Minls F | 23.83 | 21.18 | 2.65 | 12.5 | – | 2.7 | 4.77 | n/a | ||
| TD Pr Mtl | 33.11 | 30.29 | 2.82 | 9.3 | – | 5.3 | 2.17 | 219.9 | ||
| as of Jan. 1/09 | ||||||||||
Be the first to comment on "Canadian Gold Mutual Funds (January 12, 2009)"