| COURTESY OF SCOTIABANK | ||
| Tuesday, Jan. 06, 2009 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $844.00 | -26.00 |
| Silver | $10.85 | +0.02 |
| Platinum | $945.00 | +38.00 |
| Palladium | $185.00 | +1.50 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $6.10 | +1.60 |
| Lead | $0.52 | +0.10 |
| Copper | $1.53 | +0.24 |
| Zinc | $0.59 | +0.08 |
Be the first to comment on "Spot Prices (January 12, 2009)"