Short positions outstanding at June 30/08 (with changes from June 15/08).
| Largest short positions | |||
| Largo Res | LGO | 4956700 | 1004400 |
| Potash North | PON | 2587300 | -569320 |
| Raytec Metals | RAY | 1878000 | 468050 |
| Cloudbreak | CDB | 1859609 | 1859146 |
| Peak Gold | PIK | 1658800 | -6000 |
| Panterra | PAN | 1093400 | -341100 |
| Hathor Expl | HAT | 949231 | -203300 |
| Roca Mines | ROK | 921500 | 0 |
| Sherwood Copper | SWC | 842660 | -112580 |
| N. American Gem | NAG | 827500 | 196198 |
| Magindustries | MAA | 801283 | -508017 |
| Copper Mountain | CUM | 794500 | -192000 |
| Amazon Mining | AMZ | 751000 | -191500 |
| VMS Ventures | VMS | 696172 | 133817 |
| Largest increase in short position | |||
| Cloudbreak | CDB | 1859609 | 1859146 |
| Largo Res | LGO | 4956700 | 1004400 |
| Bear Creek | BCM | 667441 | 621941 |
| Raytec Metals | RAY | 1878000 | 468050 |
| Diamonds North | DDN | 409900 | 405400 |
| Largest decrease in short position | |||
| Solitaire Min | SLT | 60000 | -2666670 |
| Sabina Silver | SBB | 331500 | -642128 |
| Geo Minerals | GM | 352500 | -628075 |
| Potash North | PON | 2587300 | -569320 |
| Magindustries | MAA | 801283 | -508017 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (July 21, 2008)"