BID-ASK — JULY 29-AUG. 4, 2008

12-MONTH
STOCK EXC BID ASK LAST HIGH LO
Abington Vent V 0.14 0.17 0.14 0.21 0.14
Abitibi Mng V 0.04 0.05 0.05 0.19 0.04
Absolut Res V 0.80 0.98 0.98 1.30 0.001
Afrasia Minl F V 0.25 0.44 0.25 0.45 0.23
Agau Res V 0.17 0.21 0.19 0.55 0.11
Altair Vent V 0.10 0.30 0.19 0.70 0.12
Amseco Expl V 0.09 0.12 0.11 0.34 0.09
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Arcturus Res V 0.05 0.08 0.07 0.10 0.05
Arcus Dev Grp V 0.15 0.24 0.25 0.59 0.20
Arizona Star V 17.94 18.00 17.94 18.10 0.001
Atlantic Ind M V 0.11 0.20 0.11 0.12 0.11
Aurea Mng V 0.13 0.16 0.13 0.44 0.001
Australn Solom T 0.30 0.36 0.30 1.45 0.27
Avnel Gold T 0.15 0.24 0.19 0.65 0.19
Ballad Gld & S V 0.05 0.08 0.04 0.12 0.05
Baltic Res V 2.00 2.04 2.00 2.00 0.001
BCM Res V 0.21 0.32 0.21 0.75 0.19
Beta Minerals V 0.09 0.12 0.09 0.19 0.08
Buchans River V 0.10 0.15 0.10 0.50 0.10
Cadillac Mng V 0.07 0.09 0.08 0.13 0.06
Castle Res V 0.22 0.25 0.22 0.55 0.15
Cedar Mtn Expl V 0.25 0.30 0.28 0.50 0.25
Centurion Mnls V 0.27 0.35 0.27 0.55 0.26
CMQ Res V 0.04 0.05 0.04 0.35 0.03
Colombian Mins V 0.45 0.60 0.65 1.50 0.65
Cons Goldflds* Q 1.04 0.26
Constant Mtl R V 0.32 0.45 0.44 0.91 0.35
Cornerstone C* Q 0.25 8.59 0.17
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Cusac Gold T 0.09 0.09 0.09 0.25 0.001
Cusac Gold Mn* Q 0.07 0.09 0.08 0.21 0.001
Diadem Res V 0.09 0.10 0.09 0.22 0.08
Dioro Expl T 0.50 0.80 0.65 1.75 0.65
Dundee Mines V 0.16 0.20 0.21 0.35 0.14
Eastfield Res V 0.09 0.09 0.06 0.21 0.07
Extract Res T 0.85 1.35 1.05 1.50 0.80
Finlay Minrls V 0.07 0.09 0.09 0.17 0.04
First Pursuit V 0.21 0.23 0.21 0.60 0.20
First Source R V 0.20 0.30 0.30 0.35 0.27
Firstgold T 0.37 0.50 0.37 0.84 0.32
Fletcher Nicke T 0.41 0.44 0.41 1.15 0.40
Freeport Res V 0.17 0.19 0.16 0.52 0.16
Frontier Pacif V 1.06 1.08 1.07 1.10 0.001
Fusion Res T 0.40 0.80 0.90 0.90 0.90
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Gladstone Pac T 2.00 3.50 3.50 4.50 0.001
Global Uran V 0.08 0.09 0.08 0.24 0.08
Golconda Res V 0.12 0.19 0.17 0.19 0.08
Gold Coast Mg* Q 0.01 0.05 0.001
Goldbelt Res T 1.53 1.55 1.53 1.56 0.001
Golden China R T 1.21 1.26 1.21 2.00 0.001
Golden Oasis V 0.12 0.18 0.16 0.41 0.12
Goldmark V 0.07 0.12 0.06 0.25 0.06
Gowest Amalg V 0.10 0.12 0.13 0.23 0.10
Grandcru Res V 0.08 0.09 0.08 0.28 0.001
Grandview Gld* Q 0.10 0.36 0.25 1.50 0.20
Green Valley V 0.05 0.07 0.05 0.10 0.05
Grid Capital V 0.12 0.19 0.12 0.23 0.08
Gulfside Mnls V 1.19 1.31 1.3
3
2.10 0.89
Halo Res* Q 0.25 0.74 0.278 0.82 0.12
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
Jazz Res V 0.32 0.39 0.28 0.50 0.31
Jerico Expl V 0.70 0.80 0.70 1.00 0.65
Kansai Mining V 0.05 0.05 0.05 0.28 0.05
Kernow Res V 0.08 0.11 0.08 0.25 0.08
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.52 0.60 0.52 0.85 0.42
Lakewood Mng V 0.06 0.07 0.06 0.09 0.05
Lero Gold V 0.95 1.00 1.00 1.15 0.001
Luiri Gold V 0.31 0.35 0.35 0.63 0.25
Marengo Mng T 0.25 0.29 0.30 0.35 0.25
McVicar Res V 0.90 1.08 0.86 2.70 0.85
Merc Intl Mnls V 1.15 1.20 1.20 1.30 0.39
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Metallica Res T 7.35 7.43 7.35 8.22 0.001
Metco Res V 0.055 0.065 0.06 0.17 0.001
Milner Con Slv V 0.40 0.54 0.45 0.55 0.31
Mines Managmnt T 2.11 3.30 3.00 4.75 2.70
Miramar Mng T 6.24 6.25 6.24 6.62 0.001
Moss Lake Gld V 0.31 0.35 0.37 0.60 0.21
Neo Alliance V 0.22 0.25 0.225 0.27 0.001
New Gold wt T 0.005 0.005 0.005 1.06 0.001
Newcastle Mnls V 0.05 0.07 0.06 0.15 0.05
Norilsk Nickl* Q 27.05 33.60 18.20
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Northern Peru T 13.69 13.75 13.73 13.77 0.001
Opta Minls T 3.41 3.99 3.60 5.89 2.40
Pac Casc Minls V 0.10 0.12 0.12 0.47 0.10
Pac Imp Mines V 0.09 0.15 0.12 0.31 0.09
Palmarejo S&G V 11.20 11.64 11.30 12.10 0.001
Pan African Mg V 4.56 4.58 4.54 4.70 0.001
Pan Am Silv wt T 24.00 26.50 24.45 28.40 0.001
Peak Gold V 0.79 0.82 0.81 0.90 0.001
Pine Valley M* Q 0.021 0.027 0.01 0.04 0.01
Polyus Gold* Q 50.25 34.85 19.45
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Pro Minerals V 0.07 0.09 0.07 0.25 0.05
Prophecy Res V 0.12 0.14 0.12 0.37 0.12
Prospctr C Res V 0.14 0.14 0.14 0.41 0.13
Quinto Mng V 1.55 1.77 1.76 2.04 0.001
Ruby Red Res V 0.16 0.20 0.17 0.28 0.13
Sao Luis Mng* Q 0.16 0.49 0.03
Scandinav Mnl T 9.62 9.70 9.65 10.60 0.001
Sea Green Cap V 0.03 0.04 0.03 0.10 0.03
Seine Rvr Res V 0.205 0.23 0.24 0.25 0.001
Silk Road Res V 0.46 0.59 0.50 1.78 0.46
SNL Enterprise V 0.15 0.25 0.17 0.62 0.17
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
Sparrowtech R* Q 0.01 0.09 0.001
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Strait Gold V 0.08 0.10 0.09 0.37 0.09
Superior Can R V 0.05 0.06 0.06 0.21 0.05
Superior Mng V 0.17 0.25 0.17 0.60 0.17
Tarsis Capital V 0.29 0.33 0.31 0.95 0.30
Tatmar Vent V 0.48 0.70 0.74 0.80 0.50
Tiger Intl V 0.40 0.65 0.37 0.69 0.40
Tung Ding Res* Q 0.80 1.65 0.001
Tyler Res V 1.58 1.60 1.58 1.60 0.001
Union Gold V 0.40 0.50 0.50 0.50 0.26
Wealth Minls* Q 0.59 0.65 0.644 3.53 0.51
Western Areas T 6.77 8.74 7.81 10.90 3.25
Western Keltic V 0.37 0.45 0.43 0.58 0.001
Wildrose Res V 0.55 0.59 0.55 1.83 0.001
Williams Creek V 0.13 0.17 0.17 0.20 0.12
Witwatersrand T 10.51 14.99 13.50 21.50 13.49
Wolverine Mnls V 0.31 0.35 0.31 0.55 0.31
Xstrata* Q 73.05 90.50 48.00
Yukon Zinc V 0.22 0.22 0.22 0.31 0.001
Print

 

Republish this article

Be the first to comment on "BID-ASK — JULY 29-AUG. 4, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close