Short positions outstanding at May 31/08 (with changes from May 15/08).
Largest short positions | |||
Yamana Gold | YRI | 28976944 | -2367219 |
Lundin Mining | LUN | 26059444 | 2099983 |
Cameco | CCO | 20202964 | -1509719 |
Uranium One | UUU | 17593290 | 1687282 |
Eastern Platinum | ELR | 15909490 | 102797 |
Ivanhoe Mines | IVN | 14681038 | 1667892 |
Silver Wheaton | SLW | 11115093 | 179147 |
Thompson Creek | TCM | 10799371 | 662020 |
Kinross Gold | K | 9973549 | 568150 |
Iamgold | IMG | 9956379 | -93710 |
Red Back Mining | RBI | 9813165 | -1101130 |
Quadra Mining | QUA | 7697125 | 4924163 |
Teck Cominco | TCK. B | 6821308 | -1606447 |
Hudbay Minerals | HBM | 6748163 | 902412 |
Grande Cache Coal | GCE | 6686877 | 1158077 |
Largest increase in short position | |||
Quadra Mining | QUA | 7697125 | 4924163 |
Coalcorp Mining | CCJ | 3569740 | 3069513 |
Lundin Mining | LUN | 26059444 | 2099983 |
European Minerals | EPM | 4422767 | 1935104 |
Uranium One | UUU | 17593290 | 1687282 |
Largest decrease in short position | |||
Breakwater | BWR | 3810550 | -2795628 |
Yamana Gold | YRI | 28976944 | -2367219 |
Teck Cominco | TCK. B | 6821308 | -1606447 |
Cameco | CCO | 20202964 | -1509719 |
Red Back Min | RBI | 9813165 | -1101130 |
Be the first to comment on "TSX SHORT POSITIONS (June 16, 2008)"